Race #11 - Sat
Officialrace · 0 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Brett Guyer | F50 LW (EX) | 6 | 1:15.694 | 76.1 km/h | ||
| 2 | 916 | Eric Erps | F50 LW (EX) | 6 | 1:16.081 | 75.7 km/h | +08.655 | |
| 3 | 6 | Rick Doucette | F50 LW (EX) | 6 | 1:15.760 | 76.0 km/h | +11.083 | |
| 4 | 714 | Jeff Gray | F50 LW (EX) | 6 | 1:18.801 | 73.1 km/h | +16.819 | |
| 5 | 525 | Douglas Cooper | F50 LW (EX) | 6 | 1:19.325 | 72.6 km/h | +18.873 | |
| 6 | 30 | David White | F50 LW (EX) | 6 | 1:19.507 | 72.4 km/h | +20.702 | |
| 7 | 66 | Tom Law | F50 LW (EX) | 6 | 1:19.331 | 72.6 km/h | +20.912 | |
| 8 | 73 | Billy Saine | F50 LW (EX) | 6 | 1:20.288 | 71.7 km/h | +25.361 | |
| 9 | 99X | Nathan Bettencourt | 500 Supersport (EX) | 6 | 1:17.083 | 74.7 km/h | +26.243 | |
| 10 | 913 | Thomas Sands | F50 LW (EX) | 6 | 1:20.593 | 71.5 km/h | +29.812 | |
| 11 | 87 | Christopher Woodman | F50 LW (EX) | 6 | 1:21.330 | 70.8 km/h | +35.355 | |
| 12 | 76 | Keith Draghi | F50 LW (EX) | 6 | 1:21.780 | 70.4 km/h | +35.823 | |
| 13 | 74 | Robert Pease Jr | F50 LW (EX) | 6 | 1:21.047 | 71.1 km/h | +37.022 | |
| 14 | 2L | Tim O'Connor | F50 LW (EX) | 6 | 1:22.145 | 70.1 km/h | +38.387 | |
| 15 | 516 | Thomas Hynes V | 500 Supersport (EX) | 6 | 1:19.199 | 72.7 km/h | +41.601 | |
| 16 | 26 | Lukas Doucette | 500 Supersport (EX) | 6 | 1:20.741 | 71.3 km/h | +51.169 | |
| 17 | 31 | B.J. Worsham | F50 LW (EX) | 6 | 1:25.080 | 67.7 km/h | +59.530 | |
| 18 | 75 | Shane Lewis | 500 Supersport (EX) | 6 | 1:24.118 | 68.5 km/h | +01:10.034 | |
| 19 | 388 | Craig Gagner | F50 LW (AM) | 6 | 1:22.667 | 69.7 km/h | +01:26.230 | |
| 20 | 89 | Charles Brighenti | F50 LW (EX) | 6 | 1:28.866 | 64.8 km/h | +01:26.846 | |
| 21 | 263 | Kevin Buck | F50 LW (AM) | 5 | 1:24.782 | 67.9 km/h | +1 lap | |
| 22 | 398 | Bruce Marshall | F50 LW (AM) | 5 | 1:27.225 | 66.0 km/h | +1 lap | |
| 23 | 192 | Stephen Biehl | F50 LW (AM) | 5 | 1:27.217 | 66.0 km/h | +1 lap | |
| 24 | 414 | Aaron Booth | F50 LW (AM) | 5 | 1:26.885 | 66.3 km/h | +1 lap | |
| 25 | 777 | Curt Alpha | F50 LW (AM) | 5 | 1:26.662 | 66.5 km/h | +1 lap | |
| 26 | 661 | Lewis Glenn | 500 Supersport (AM) | 5 | 1:25.974 | 67.0 km/h | +1 lap | |
| 27 | 100 | Jason Phan | 500 Supersport (AM) | 5 | 1:26.012 | 67.0 km/h | +1 lap | |
| 28 | 775 | Dominic Petillo | 500 Supersport (AM) | 5 | 1:25.894 | 67.1 km/h | +1 lap | |
| 29 | 333 | Thatcher Jaacks | 500 Supersport (AM) | 5 | 1:26.672 | 66.5 km/h | +1 lap | |
| 30 | 722 | Kyle Stockford | 500 Supersport (AM) | 5 | 1:26.271 | 66.8 km/h | +1 lap | |
| 31 | 772 | Kate West | 500 Supersport (AM) | 5 | 1:26.295 | 66.7 km/h | +1 lap | |
| 32 | 623 | Fletcher Rood | 500 Supersport (EX) | 3 | 1:20.188 | 71.8 km/h | +3 laps |
Source: Speedhive · cached Aug 2, 2026, 11:03 PM UTC