Group 5 P2 - Sat

practice · 29 riders

Pos#RiderBest LapGapClaim
1-??-- 11022136 -1:17.937
2-??-- 10538250 -1:18.264+00.327
3-??-- 15480378 -1:19.504+01.567
4-??-- 6340364 -1:19.605+01.668
5-??-- 3848956 -1:19.730+01.793
6-??-- 11201377 -1:19.812+01.875
7-??-- 2375297 -1:19.861+01.924
8-??-- 14624263 -1:20.091+02.154
9-??-- 310903 -1:20.335+02.398
10-??-- 16539125 -1:20.422+02.485
11-??-- 13263935 -1:20.512+02.575
12-??-- 2077069 -1:20.594+02.657
13-??-- 250224 -1:20.694+02.757
14-??-- 15374837 -1:20.964+03.027
15-??-- 14245095 -1:21.203+03.266
16-??-- 14263261 -1:21.734+03.797
17-??-- 6490818 -1:22.253+04.316
18-??-- 15312089 -1:22.310+04.373
19-??-- 4620449 -1:22.663+04.726
20-??-- 7356189 -1:22.906+04.969
21-??-- 12920975 -1:23.653+05.716
22-??-- 16285005 -1:23.862+05.925
23-??-- 11142069 -1:24.005+06.068
24-??-- 13683565 -1:24.162+06.225
25-??-- 714743 -1:24.164+06.227
26-??-- 6429697 -1:24.900+06.963
27-??-- 4991284 -1:27.459+09.522
28-??-- 10887084 -1:28.271+10.334
29-??-- 1532991 -1:28.858+10.921

Source: Speedhive · cached Jul 19, 2026, 11:01 PM UTC