Group 1 & 2 P1 - Sat

practice · 32 riders

Pos#RiderBest LapGapClaim
1-??-- 13456101 -1:17.649
2-??-- 13164880 -1:19.084+01.435
3-??-- 14894871 -1:19.130+01.481
4-??-- 13683565 -1:19.273+01.624
5-??-- 14582161 -1:20.141+02.492
6-??-- 11938916 -1:20.156+02.507
7-??-- 7272629 -1:20.158+02.509
8-??-- 4732303 -1:20.454+02.805
9-??-- 12629474 -1:21.273+03.624
10-??-- 6794359 -1:21.310+03.661
11-??-- 13405833 -1:21.676+04.027
12-??-- 8102309 -1:21.956+04.307
13-??-- 13794766 -1:22.361+04.712
14-??-- 1317483 -1:22.518+04.869
15-??-- 2141323 -1:22.575+04.926
16-??-- 5685896 -1:22.865+05.216
17-??-- 122209 -1:23.620+05.971
18-??-- 8653111 -1:23.743+06.094
19-??-- 11442472 -1:23.900+06.251
20-??-- 7669740 -1:25.398+07.749
21-??-- 11844537 -1:25.507+07.858
22-??-- 16776383 -1:25.511+07.862
23-??-- 11499260 -1:25.825+08.176
24-??-- 5450090 -1:25.835+08.186
25-??-- 14767518 -1:26.108+08.459
26-??-- 8167862 -1:26.581+08.932
27-??-- 11015432 -1:26.970+09.321
28-??-- 1185407 -1:27.773+10.124
29-??-- 13416405 -1:29.293+11.644
30-??-- 3426756 -1:32.661+15.012
31-??-- 15930928 -0.000
32-??-- 10247031 -0.000

Source: Speedhive · cached Jul 19, 2026, 11:01 PM UTC