Race 38 - GTL EX + AM
GTL LIGHTS | Expert · race · 31 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Matthew Chapin | GTL LIGHTS | Expert | 12 | 1:32.649 | 93.3 km/h | ||
| 2 | 241 | Cole Varnes | GTL LIGHTS | Expert | 12 | 1:34.078 | 91.8 km/h | +18.051 | |
| 3 | 620 | Paul Rudolf | GTL LIGHTS | Expert | 12 | 1:37.101 | 89.0 km/h | +55.812 | |
| 4 | 25x | Mark Biletnikoff | GTL LIGHTS | Expert | 12 | 1:38.070 | 88.1 km/h | +01:03.500 | |
| 5 | 905 | Randall Workman | GTL LIGHTS | Expert | 12 | 1:37.776 | 88.4 km/h | +01:09.122 | |
| 6 | 711 | Dylan Davis | GTL LIGHTS | Expert | 12 | 1:38.133 | 88.0 km/h | +01:14.838 | |
| 7 | 279 | Adam Eckerle | GTL LIGHTS | Expert | 12 | 1:38.872 | 87.4 km/h | +01:17.756 | |
| 8 | 728 | Jerry Reeves JR | GTL LIGHTS | Expert | 12 | 1:38.863 | 87.4 km/h | +01:18.082 | |
| 9 | 714 | Lane Lintner | GTL LIGHTS | Amateur | 12 | 1:39.098 | 87.2 km/h | +01:24.096 | |
| 10 | 510 | Shane Matthews | GTL LIGHTS | Amateur | 12 | 1:39.946 | 86.4 km/h | +01:34.600 | |
| 11 | 935 | Daniel Wilewski | 500 GT | Expert | 12 | 1:40.313 | 86.1 km/h | +01:39.779 | |
| 12 | 419 | Jon Crawford | GTL LIGHTS | Expert | 12 | 1:40.686 | 85.8 km/h | +01:41.605 | |
| 13 | 110 | Michael Oliver | 500 GT | Expert | 11 | 1:40.235 | 86.2 km/h | +1 lap | |
| 14 | 301 | Peter Rowan | GTL LIGHTS | Amateur | 11 | 1:41.051 | 85.5 km/h | +1 lap | |
| 15 | 228 | Ryan Clark | 500 GT | Expert | 11 | 1:40.724 | 85.8 km/h | +1 lap | |
| 16 | 10 | Ian Fraley | 500 GT | Expert | 11 | 1:41.004 | 85.5 km/h | +1 lap | |
| 17 | 23 | Ty Whiting | 500 GT | Amateur | 11 | 1:42.578 | 84.2 km/h | +1 lap | |
| 18 | 203 | Mark Thompson | GTL LIGHTS | Expert | 11 | 1:43.045 | 83.8 km/h | +1 lap | |
| 19 | 29 | Raphael Saltigerald | 500 GT | Amateur | 11 | 1:43.845 | 83.2 km/h | +1 lap | |
| 20 | 41x | Ryan Wolfe | 500 GT | Expert | 11 | 1:44.444 | 82.7 km/h | +1 lap | |
| 21 | 372 | Daniel Jasper | GTL LIGHTS | Expert | 11 | 1:45.340 | 82.0 km/h | +1 lap | |
| 22 | 8 | jeff schuerman | 500 GT | Expert | 11 | 1:46.005 | 81.5 km/h | +1 lap | |
| 23 | 144 | Nick Evans | GTL LIGHTS | Expert | 11 | 1:47.586 | 80.3 km/h | +1 lap | |
| 24 | 59 | Grayson Willacker | GTL LIGHTS | Amateur | 11 | 1:48.469 | 79.7 km/h | +1 lap | |
| 25 | 35 | Brianna Cutler | 500 GT | Amateur | 11 | 1:48.162 | 79.9 km/h | +1 lap | |
| 26 | 64 | Thornton Thomas | 500 GT | Amateur | 11 | 1:48.319 | 79.8 km/h | +1 lap | |
| 27 | 115 | Rocco Colonello | GTL LIGHTS | Expert | 1 | 2:36.918 | 55.1 km/h | ||
| 28 | 146 | Valen Gomez | GTL LIGHTS | Expert | 0 | 0.000 | 0.0 km/h | ||
| 29 | 164 | Dan Hawkins | GTL LIGHTS | Expert | 0 | 0.000 | 0.0 km/h | ||
| 30 | 754 | Ryan Carson | GTL LIGHTS | Expert | 0 | 0.000 | 0.0 km/h | ||
| 31 | 732 | Carson Long | GTL LIGHTS | Amateur | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Sep 13, 2026, 11:01 PM UTC