Race 33 - AMA/ASRA HW Production
HW PRODUCTION | Expert · race · 20 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Gus Rodio | HW PRODUCTION | Expert | 6 | 1:30.417 | 95.6 km/h | ||
| 2 | 89 | Matthew Braun | HW PRODUCTION | Expert | 6 | 1:30.874 | 95.1 km/h | +00.994 | |
| 3 | 29 | Shane Maggs | HW PRODUCTION | Expert | 6 | 1:31.257 | 94.7 km/h | +01.146 | |
| 4 | 706 | Eric Garcia | HW PRODUCTION | Expert | 6 | 1:30.870 | 95.1 km/h | +02.244 | |
| 5 | 502 | Joshua Pelcman | HW PRODUCTION | Expert | 6 | 1:33.894 | 92.0 km/h | +20.223 | |
| 6 | 115 | Joseph Montemayor | HW PRODUCTION | Expert | 6 | 1:34.348 | 91.6 km/h | +21.920 | |
| 7 | 43 | Tyler Gerometta | HW PRODUCTION | Expert | 6 | 1:34.032 | 91.9 km/h | +25.316 | |
| 8 | 705 | Eric Vowels | HW PRODUCTION | Expert | 6 | 1:34.570 | 91.4 km/h | +26.234 | |
| 9 | 753 | Aaron Burch | HW PRODUCTION | Expert | 6 | 1:35.574 | 90.4 km/h | +28.740 | |
| 10 | 816 | Scott D. French | HW PRODUCTION | Expert | 6 | 1:37.223 | 88.9 km/h | +41.945 | |
| 11 | 55 | Charles Beavan | HW PRODUCTION | Expert | 6 | 1:37.258 | 88.8 km/h | +43.667 | |
| 12 | 268 | Landon Belcher | HW PRODUCTION | Amateur | 6 | 1:38.230 | 88.0 km/h | +44.472 | |
| 13 | 78 | Connor Coughlin | HW PRODUCTION | Expert | 6 | 1:38.118 | 88.1 km/h | +50.599 | |
| 14 | 998 | Andres Jaramillo | HW PRODUCTION | Expert | 6 | 1:39.266 | 87.0 km/h | +53.251 | |
| 15 | 512 | Tyler Moore | HW PRODUCTION | Amateur | 6 | 1:39.868 | 86.5 km/h | +01:03.769 | |
| 16 | 176 | Nicolai Greco | HW PRODUCTION | Expert | 0 | 0.000 | 0.0 km/h | ||
| 17 | 272 | Wristin Grigg | HW PRODUCTION | Expert | 0 | 0.000 | 0.0 km/h | ||
| 18 | 643 | Scott Gilbert | HW PRODUCTION | Expert | 0 | 0.000 | 0.0 km/h | ||
| 19 | 459 | Nicholas Stork | HW PRODUCTION | Amateur | 0 | 0.000 | 0.0 km/h | ||
| 20 | 22 | Matthew Blackmer | HW PRODUCTION | Amateur | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Sep 13, 2026, 11:01 PM UTC