Race 32 - AMA/ASRA Stock 1000
STOCK 1000 | Expert · race · 30 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 919 | Emanuel Nicolas Aguilar | STOCK 1000 | Expert | 6 | 1:28.539 | 97.6 km/h | ||
| 2 | 118 | Dylan Yelton | STOCK 1000 | Expert | 6 | 1:29.871 | 96.1 km/h | +04.414 | |
| 3 | 27 | Alex Irzyk | STOCK 1000 | Expert | 6 | 1:29.979 | 96.0 km/h | +08.444 | |
| 4 | 120 | Gjonlek Kalaj | STOCK 1000 | Expert | 6 | 1:30.305 | 95.7 km/h | +10.273 | |
| 5 | 17 | Ryan Stokes | STOCK 1000 | Expert | 6 | 1:31.199 | 94.7 km/h | +13.370 | |
| 6 | 51 | Jeremy Kolewski | STOCK 1000 | Expert | 6 | 1:30.926 | 95.0 km/h | +13.640 | |
| 7 | 84 | Joseph Giannotto | STOCK 1000 | Expert | 6 | 1:30.965 | 95.0 km/h | +17.019 | |
| 8 | 42 | Jeremy Coffey | STOCK 1000 | Expert | 6 | 1:29.822 | 96.2 km/h | +17.099 | |
| 9 | 625 | Chris Durbin | STOCK 1000 | Expert | 6 | 1:30.896 | 95.1 km/h | +21.044 | |
| 10 | 126 | Kyle Kearcher | STOCK 1000 | Expert | 6 | 1:33.951 | 92.0 km/h | +31.229 | |
| 11 | 44 | Taylor Knapp | STOCK 1000 | Expert | 6 | 1:31.279 | 94.7 km/h | +31.589 | |
| 12 | 23 | Adam Beldyga | STOCK 1000 | Amateur | 6 | 1:33.773 | 92.1 km/h | +32.333 | |
| 13 | 224 | Mason Chapman | STOCK 1000 | Amateur | 6 | 1:33.831 | 92.1 km/h | +32.648 | |
| 14 | 69 | Kruz Smith | STOCK 1000 | Amateur | 6 | 1:34.393 | 91.5 km/h | +37.936 | |
| 15 | 714 | Chad Lintner | STOCK 1000 | Expert | 6 | 1:35.876 | 90.1 km/h | +41.233 | |
| 16 | 312 | Joseph Wright | STOCK 1000 | Amateur | 6 | 1:35.293 | 90.7 km/h | +51.565 | |
| 17 | 4 | Ethan Adams | STOCK 1000 | Amateur | 6 | 1:38.290 | 87.9 km/h | +59.976 | |
| 18 | 844 | Casey Albert | STOCK 1000 | Amateur | 6 | 1:37.876 | 88.3 km/h | +01:00.084 | |
| 19 | 81 | Derik Johnson | STOCK 1000 | Expert | 6 | 1:38.713 | 87.5 km/h | +01:01.830 | |
| 20 | 413 | Michael Dempsey | STOCK 1000 | Amateur | 6 | 1:39.124 | 87.2 km/h | +01:03.351 | |
| 21 | 302 | Robert Powers | STOCK 1000 | Amateur | 6 | 1:38.022 | 88.1 km/h | +01:04.182 | |
| 22 | 247 | Jon McCardle | STOCK 1000 | Amateur | 6 | 1:39.879 | 86.5 km/h | +01:13.886 | |
| 23 | 167 | Matthew Lang-Link | STOCK 1000 | Amateur | 5 | 1:48.152 | 79.9 km/h | +1 lap | |
| 24 | 511 | Anthony Martucci | STOCK 1000 | Amateur | 5 | 1:49.617 | 78.8 km/h | +1 lap | |
| 25 | 347 | Dave Pumphrey | STOCK 1000 | Amateur | 5 | 1:48.995 | 79.3 km/h | +1 lap | |
| 26 | 51 | Manzell Hines | STOCK 1000 | Expert | 5 | 1:48.757 | 79.4 km/h | +1 lap | |
| 27 | 36 | Arthur Fields | STOCK 1000 | Expert | 2 | 0.000 | 0.0 km/h | ||
| 28 | 323 | Kasey Lewis | STOCK 1000 | Expert | 0 | 0.000 | 0.0 km/h | ||
| 29 | 860 | James Fox | STOCK 1000 | Expert | 0 | 0.000 | 0.0 km/h | ||
| 30 | 12 | James Simons | STOCK 1000 | Amateur | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Sep 13, 2026, 11:01 PM UTC