Race 30 - AMA/ASRA Supersport
SUPERSPORT | Expert · race · 39 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 272 | Wristin Grigg | SUPERSPORT | Expert | 6 | 1:29.741 | 96.3 km/h | ||
| 2 | 29 | Shane Maggs | SUPERSPORT | Expert | 6 | 1:30.690 | 95.3 km/h | +06.004 | |
| 3 | 275 | Robert Noe | SUPERSPORT | Expert | 6 | 1:31.160 | 94.8 km/h | +06.521 | |
| 4 | 31 | Hank Vossberg | SUPERSPORT | Expert | 6 | 1:30.930 | 95.0 km/h | +08.045 | |
| 5 | 89 | Matthew Braun | SUPERSPORT | Expert | 6 | 1:32.570 | 93.3 km/h | +18.124 | |
| 6 | 554 | Evan Moriarity | SUPERSPORT | Expert | 6 | 1:32.746 | 93.2 km/h | +18.463 | |
| 7 | 762 | Zachary Beavan | SUPERSPORT | Expert | 6 | 1:32.021 | 93.9 km/h | +18.960 | |
| 8 | 165 | James Roberts | SUPERSPORT | Expert | 6 | 1:32.975 | 92.9 km/h | +19.191 | |
| 9 | 898 | Chris Murphy | SUPERSPORT | Expert | 6 | 1:32.979 | 92.9 km/h | +20.352 | |
| 10 | 14 | Alex Stull | SUPERSPORT | Expert | 6 | 1:33.056 | 92.8 km/h | +28.485 | |
| 11 | 860 | James Fox | SUPERSPORT | Expert | 6 | 1:34.351 | 91.6 km/h | +30.402 | |
| 12 | 43 | Tyler Gerometta | SUPERSPORT | Expert | 6 | 1:34.893 | 91.0 km/h | +33.991 | |
| 13 | 115 | Joseph Montemayor | SUPERSPORT | Expert | 6 | 1:34.806 | 91.1 km/h | +34.177 | |
| 14 | 705 | Eric Vowels | SUPERSPORT | Expert | 6 | 1:35.217 | 90.7 km/h | +36.682 | |
| 15 | 124 | Heather Trees | SUPERSPORT | Expert | 6 | 1:35.976 | 90.0 km/h | +41.436 | |
| 16 | 828 | Nick Snoeyenbos | SUPERSPORT | Amateur | 6 | 1:36.233 | 89.8 km/h | +42.070 | |
| 17 | 287 | Nick Demyan | SUPERSPORT | Amateur | 6 | 1:35.293 | 90.7 km/h | +44.427 | |
| 18 | 70 | Ryan McCarthy | SUPERSPORT | Amateur | 6 | 1:37.165 | 88.9 km/h | +54.215 | |
| 19 | 78 | Connor Coughlin | SUPERSPORT | Expert | 6 | 1:39.007 | 87.3 km/h | +56.923 | |
| 20 | 459 | Nicholas Stork | SUPERSPORT | Amateur | 6 | 1:38.476 | 87.7 km/h | +57.317 | |
| 21 | 268 | Landon Belcher | SUPERSPORT | Amateur | 6 | 1:38.430 | 87.8 km/h | +57.341 | |
| 22 | 11 | Orrin Fitzmaurice | SUPERSPORT | Amateur | 6 | 1:37.751 | 88.4 km/h | +59.212 | |
| 23 | 424 | Garry Anthony | SUPERSPORT | Amateur | 6 | 1:38.819 | 87.4 km/h | +01:00.860 | |
| 24 | 99 | Gabe Pineiro | SUPERSPORT | Amateur | 6 | 1:39.047 | 87.2 km/h | +01:03.062 | |
| 25 | 527 | Scott Witt | SUPERSPORT | Amateur | 6 | 1:39.650 | 86.7 km/h | +01:03.991 | |
| 26 | 26 | Jack Dora | SUPERSPORT | Expert | 6 | 1:40.340 | 86.1 km/h | +01:09.587 | |
| 27 | 769 | Justin Wesen | SUPERSPORT | Amateur | 6 | 1:40.689 | 85.8 km/h | +01:10.117 | |
| 28 | 82 | Chase Albert | SUPERSPORT | Amateur | 5 | 1:48.369 | 79.7 km/h | +1 lap | |
| 29 | 706 | Eric Garcia | SUPERSPORT | Expert | 5 | 1:30.923 | 95.0 km/h | ||
| 30 | 176 | Nicolai Greco | SUPERSPORT | Expert | 2 | 0.000 | 0.0 km/h | ||
| 31 | 732 | Carson Long | SUPERSPORT | Amateur | 1 | 0.000 | 0.0 km/h | ||
| 32 | 10 | Ian Fraley | SUPERSPORT | Expert | 0 | 0.000 | 0.0 km/h | ||
| 33 | 21 | Darrin Klemens | SUPERSPORT | Expert | 0 | 0.000 | 0.0 km/h | ||
| 34 | 58 | Logan Cunnison | SUPERSPORT | Expert | 0 | 0.000 | 0.0 km/h | ||
| 35 | 96 | Gus Rodio | SUPERSPORT | Expert | 0 | 0.000 | 0.0 km/h | ||
| 36 | 179 | Randy Kitzmiller | SUPERSPORT | Expert | 0 | 0.000 | 0.0 km/h | ||
| 37 | 144 | Jason Gibson | SUPERSPORT | Amateur | 0 | 0.000 | 0.0 km/h | ||
| 38 | 184 | Camilo Geronimo | SUPERSPORT | Amateur | 0 | 0.000 | 0.0 km/h | ||
| 39 | 22 | Matthew Blackmer | SUPERSPORT | Amateur | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Sep 13, 2026, 11:01 PM UTC