Race 29 - AMA/ASRA THUNDERBIKE
AMA Thunderbike | Expert · race · 28 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 716 | Jody Barry | AMA Thunderbike | Expert | 6 | 1:31.672 | 94.2 km/h | ||
| 2 | 31 | Hank Vossberg | AMA Thunderbike | Expert | 6 | 1:31.371 | 94.6 km/h | +00.084 | |
| 3 | 34 | Seth Dahmer | AMA Thunderbike | Expert | 6 | 1:33.558 | 92.3 km/h | +14.256 | |
| 4 | 241 | Cole Varnes | AMA Thunderbike | Expert | 6 | 1:33.552 | 92.4 km/h | +14.421 | |
| 5 | 805 | Oren Bilik | AMA Thunderbike | Expert | 6 | 1:38.372 | 87.8 km/h | +37.658 | |
| 6 | 620 | Paul Rudolf | AMA Thunderbike | Expert | 6 | 1:37.186 | 88.9 km/h | +38.901 | |
| 7 | 626 | Brian Mullins | AMA Thunderbike | Expert | 6 | 1:38.713 | 87.5 km/h | +45.227 | |
| 8 | 796 | Mitchel Stein | AMA Thunderbike | Expert | 6 | 1:38.149 | 88.0 km/h | +45.356 | |
| 9 | 708 | James Monson | AMA Thunderbike | Expert | 6 | 1:37.644 | 88.5 km/h | +48.065 | |
| 10 | 146 | Valen Gomez | AMA Thunderbike | Expert | 6 | 1:40.193 | 86.2 km/h | +56.054 | |
| 11 | 998 | Andres Jaramillo | AMA Thunderbike | Expert | 6 | 1:40.350 | 86.1 km/h | +57.303 | |
| 12 | 711 | Dylan Davis | AMA Thunderbike | Expert | 6 | 1:40.188 | 86.2 km/h | +59.266 | |
| 13 | 40 | Joshua Everitt | AMA Thunderbike | Expert | 6 | 1:40.656 | 85.8 km/h | +01:00.651 | |
| 14 | 442 | August Nord | AMA Thunderbike | Expert | 6 | 1:41.180 | 85.4 km/h | +01:01.830 | |
| 15 | 510 | Shane Matthews | AMA Thunderbike | Amateur | 6 | 1:40.719 | 85.8 km/h | +01:01.928 | |
| 16 | 23 | Ty Whiting | AMA Thunderbike | Amateur | 6 | 1:41.650 | 85.0 km/h | +01:04.567 | |
| 17 | 610 | Max Pagliaroli | AMA Thunderbike | Expert | 6 | 1:42.532 | 84.3 km/h | +01:12.980 | |
| 18 | 33 | Roberto Tellez | AMA Thunderbike | Expert | 6 | 1:44.714 | 82.5 km/h | +01:22.372 | |
| 19 | 747 | Jordan Griffith | AMA Thunderbike | Expert | 6 | 1:43.293 | 83.6 km/h | +01:25.821 | |
| 20 | 348 | Bill Kane | AMA Thunderbike | Amateur | 6 | 1:45.992 | 81.5 km/h | +01:33.413 | |
| 21 | 790 | Jamie Daugherty | AMA Thunderbike | Expert | 6 | 1:47.136 | 80.6 km/h | +01:35.888 | |
| 22 | 110 | Michael Oliver | AMA Thunderbike | Expert | 6 | 1:43.726 | 83.3 km/h | +02:05.938 | |
| 23 | 8 | Vincent Lorusso | AMA Thunderbike | Expert | 0 | 0.000 | 0.0 km/h | ||
| 24 | 78 | Elisa Gendron-Belen | AMA Thunderbike | Expert | 0 | 0.000 | 0.0 km/h | ||
| 25 | 579 | Sam Lemon | AMA Thunderbike | Expert | 0 | 0.000 | 0.0 km/h | ||
| 26 | 888 | Chris LaBuguen | AMA Thunderbike | Expert | 0 | 0.000 | 0.0 km/h | ||
| 27 | 281 | Sonya Lloyd | AMA Thunderbike | Expert | 0 | 0.000 | 0.0 km/h | ||
| 28 | 95 | Mathew Chapin | AMA Thunderbike | Expert | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Sep 13, 2026, 11:01 PM UTC