Group E
STOCK 1000 | Expert · practice · 44 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 919 | Emanuel Nicolas Aguilar | STOCK 1000 | Expert | 4 | 1:30.804 | 95.2 km/h | ||
| 2 | 272 | Wristin Grigg | SUPERSPORT | Expert | 4 | 1:31.471 | 94.5 km/h | +00.667 | |
| 3 | 96 | Gus Rodio | HW Twins Superbike Expert | 4 | 1:31.724 | 94.2 km/h | +00.920 | |
| 4 | 42 | Jeremy Coffey | STOCK 1000 | Expert | 3 | 1:31.747 | 94.2 km/h | +00.943 | |
| 5 | 84 | Joseph Giannotto | STOCK 1000 | Expert | 4 | 1:33.312 | 92.6 km/h | +02.508 | |
| 6 | 51 | Jeremy Kolewski | STOCK 1000 | Expert | 4 | 1:33.431 | 92.5 km/h | +02.627 | |
| 7 | 120 | Gjonlek Kalaj | STOCK 1000 | Expert | 3 | 1:33.636 | 92.3 km/h | +02.832 | |
| 8 | 27 | Alex Irzyk | STOCK 1000 | Expert | 2 | 1:33.646 | 92.3 km/h | +02.842 | |
| 9 | 95 | Mathew Chapin | AMA Thunderbike | Expert | 3 | 1:33.855 | 92.1 km/h | +03.051 | |
| 10 | 31 | Hank Vossberg | HW Twins Superbike Expert | 4 | 1:34.415 | 91.5 km/h | +03.611 | |
| 11 | 44 | Taylor Knapp | STOCK 1000 | Expert | 4 | 1:34.558 | 91.4 km/h | +03.754 | |
| 12 | 762 | Zachary Beavan | SUPERSPORT | Expert | 4 | 1:35.106 | 90.8 km/h | +04.302 | |
| 13 | 14 | Alex Stull | SUPERSPORT | Expert | 4 | 1:35.335 | 90.6 km/h | +04.531 | |
| 14 | 29 | Shane Maggs | SUPERSPORT | Expert | 3 | 1:35.675 | 90.3 km/h | +04.871 | |
| 15 | 554 | Evan Moriarity | SUPERSPORT | Expert | 3 | 1:36.336 | 89.7 km/h | +05.532 | |
| 16 | 176 | Nicolai Greco | SUPERSPORT | Expert | 4 | 1:36.515 | 89.5 km/h | +05.711 | |
| 17 | 502 | Joshua Pelcman | HW PRODUCTION | Expert | 3 | 1:36.716 | 89.3 km/h | +05.912 | |
| 18 | 69 | Kruz Smith | STOCK 1000 | Amateur | 4 | 1:36.753 | 89.3 km/h | +05.949 | |
| 19 | 124 | Heather Trees | SUPERSPORT | Expert | 4 | 1:37.012 | 89.1 km/h | +06.208 | |
| 20 | 706 | Eric Garcia | HW PRODUCTION | Expert | 2 | 1:37.787 | 88.4 km/h | +06.983 | |
| 21 | 43 | Tyler Gerometta | SUPERSPORT | Expert | 3 | 1:38.498 | 87.7 km/h | +07.694 | |
| 22 | 816 | Scott D. French | HW PRODUCTION | Expert | 4 | 1:38.622 | 87.6 km/h | +07.818 | |
| 23 | 16 | Trase Boudreau | SUPERSPORT | Expert | 4 | 1:39.641 | 86.7 km/h | +08.837 | |
| 24 | 1 | Kurt Nickerson | HW Twins Superbike Expert | 4 | 1:39.930 | 86.5 km/h | +09.126 | |
| 25 | 469 | Travis Durant | SUPERSPORT | Expert | 4 | 1:39.939 | 86.5 km/h | +09.135 | |
| 26 | 179 | Randy Kitzmiller | SUPERSPORT | Expert | 3 | 1:40.165 | 86.3 km/h | +09.361 | |
| 27 | 814 | Trevis Carr | AMA Supersport 600 | Expe | 4 | 1:41.062 | 85.5 km/h | +10.258 | |
| 28 | 40 | Joshua Everitt | AMA Thunderbike | Expert | 4 | 1:41.196 | 85.4 km/h | +10.392 | |
| 29 | 81 | Derik Johnson | STOCK 1000 | Expert | 3 | 1:41.949 | 84.7 km/h | +11.145 | |
| 30 | 55 | Charles Beavan | HW PRODUCTION | Expert | 4 | 1:42.034 | 84.7 km/h | +11.230 | |
| 31 | 36 | Arthur Fields | STOCK 1000 | Expert | 3 | 1:42.398 | 84.4 km/h | +11.594 | |
| 32 | 818 | Ryan Camp | V7 Heavyweight | 3 | 1:44.838 | 82.4 km/h | +14.034 | |
| 33 | 21 | Phillip Bailey | SUPERSPORT | Expert | 3 | 1:45.867 | 81.6 km/h | +15.063 | |
| 34 | 26 | Jack Dora | SUPERSPORT | Expert | 3 | 1:46.862 | 80.9 km/h | +16.058 | |
| 35 | 51 | Manzell Hines | STOCK 1000 | Expert | 3 | 1:51.652 | 77.4 km/h | +20.848 | |
| 36 | 222 | Matthew Scarritt | V8 Mediumweight | 0 | 0.000 | 0.0 km/h | ||
| 37 | 11 | Orrin Fitzmaurice | SUPERSPORT | Amateur | 0 | 0.000 | 0.0 km/h | ||
| 38 | 287 | Nick Demyan | SUPERSPORT | Amateur | 0 | 0.000 | 0.0 km/h | ||
| 39 | 247 | Jon McCardle | STOCK 1000 | Amateur | 0 | 0.000 | 0.0 km/h | ||
| 40 | 527 | Scott Witt | SUPERSPORT | Amateur | 0 | 0.000 | 0.0 km/h | ||
| 41 | 268 | Landon Belcher | SUPERSPORT | Amateur | 0 | 0.000 | 0.0 km/h | ||
| 42 | 302 | Robert Powers | STOCK 1000 | Amateur | 0 | 0.000 | 0.0 km/h | ||
| 43 | 99 | Gabe Pineiro | AMA Supersport 600 | Amat | 0 | 0.000 | 0.0 km/h | ||
| 44 | 844 | Casey Albert | STOCK 1000 | Amateur | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Sep 13, 2026, 11:01 PM UTC