Group D
AMA Vet 40 1000 | Amateur · practice · 19 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Adam Beldyga | AMA Vet 40 1000 | Amateur | 3 | 1:39.456 | 86.9 km/h | ||
| 2 | 732 | Carson Long | SUPERSPORT | Amateur | 3 | 1:39.858 | 86.5 km/h | +00.402 | |
| 3 | 527 | Scott Witt | SUPERSPORT | Amateur | 3 | 1:41.409 | 85.2 km/h | +01.953 | |
| 4 | 224 | Mason Chapman | AMA Superstock 1000 | Ama | 3 | 1:41.513 | 85.1 km/h | +02.057 | |
| 5 | 11 | Orrin Fitzmaurice | SUPERSPORT | Amateur | 3 | 1:41.676 | 85.0 km/h | +02.220 | |
| 6 | 4 | Ethan Adams | STOCK 1000 | Amateur | 3 | 1:41.734 | 84.9 km/h | +02.278 | |
| 7 | 99 | Gabe Pineiro | AMA Supersport 600 | Amat | 3 | 1:42.940 | 83.9 km/h | +03.484 | |
| 8 | 82 | Chase Albert | SUPERSPORT | Amateur | 1 | 1:43.115 | 83.8 km/h | +03.659 | |
| 9 | 287 | Nick Demyan | SUPERSPORT | Amateur | 3 | 1:43.505 | 83.5 km/h | +04.049 | |
| 10 | 302 | Robert Powers | GTO UNLIMITED | Amateur | 3 | 1:44.008 | 83.1 km/h | +04.552 | |
| 11 | 413 | Michael Dempsey | STOCK 1000 | Amateur | 3 | 1:44.047 | 83.0 km/h | +04.591 | |
| 12 | 268 | Landon Belcher | SUPERSPORT | Amateur | 3 | 1:44.522 | 82.7 km/h | +05.066 | |
| 13 | 424 | Garry Anthony | SUPERSPORT | Amateur | 3 | 1:45.434 | 81.9 km/h | +05.978 | |
| 14 | 222 | Matthew Scarritt | V8 Mediumweight | 3 | 1:45.487 | 81.9 km/h | +06.031 | |
| 15 | 247 | Jon McCardle | STOCK 1000 | Amateur | 3 | 1:46.888 | 80.8 km/h | +07.432 | |
| 16 | 512 | Tyler Moore | AMA Vet 40 600 | Amateur | 3 | 1:49.772 | 78.7 km/h | +10.316 | |
| 17 | 769 | Justin Wesen | SUPERSPORT | Amateur | 3 | 1:50.921 | 77.9 km/h | +11.465 | |
| 18 | 167 | Matthew Lang-Link | STOCK 1000 | Amateur | 3 | 1:52.808 | 76.6 km/h | +13.352 | |
| 19 | 59 | Grayson Willacker | LW Twins Superbike Novice | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Sep 13, 2026, 11:01 PM UTC