Race 28 - AMA V40 600
AMA Vet 40 600 | Expert · race · 16 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Matthew Braun | AMA Vet 40 600 | Expert | 6 | 1:32.801 | 93.1 km/h | ||
| 2 | 860 | James Fox | AMA Vet 40 600 | Expert | 6 | 1:32.650 | 93.3 km/h | +00.347 | |
| 3 | 898 | Chris Murphy | AMA Vet 40 600 | Expert | 6 | 1:33.202 | 92.7 km/h | +06.528 | |
| 4 | 502 | Joshua Pelcman | AMA Vet 40 600 | Expert | 6 | 1:34.358 | 91.6 km/h | +14.652 | |
| 5 | 179 | Randy Kitzmiller | AMA Vet 40 600 | Expert | 6 | 1:35.528 | 90.4 km/h | +17.900 | |
| 6 | 705 | Eric Vowels | AMA Vet 40 600 | Expert | 6 | 1:35.865 | 90.1 km/h | +20.076 | |
| 7 | 21 | Phillip Bailey | AMA Vet 40 600 | Expert | 6 | 1:33.994 | 91.9 km/h | +20.811 | |
| 8 | 458 | Tim Haye | AMA Vet 40 600 | Expert | 6 | 1:37.605 | 88.5 km/h | +31.241 | |
| 9 | 78 | Conor Coughlin | AMA Vet 40 600 | Expert | 6 | 1:39.300 | 87.0 km/h | +44.057 | |
| 10 | 512 | Tyler Moore | AMA Vet 40 600 | Amateur | 6 | 1:38.683 | 87.6 km/h | +50.470 | |
| 11 | 26 | Jack Dora | AMA Vet 40 600 | Expert | 6 | 1:40.755 | 85.8 km/h | +52.986 | |
| 12 | 279 | Adam Eckerle | AMA Vet 40 600 | Expert | 6 | 1:40.962 | 85.6 km/h | +53.428 | |
| 13 | 110 | Michael Oliver | AMA Vet 40 600 | Expert | 6 | 1:41.196 | 85.4 km/h | +57.124 | |
| 14 | 643 | Scott Gilbert | AMA Vet 40 600 | Expert | 5 | 1:45.214 | 82.1 km/h | ||
| 15 | 184 | Camilo Geronimo | AMA Vet 40 600 | Amateur | 0 | 0.000 | 0.0 km/h | ||
| 16 | 21 | Darrin Klemens | AMA Vet 40 600 | Expert | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Sep 13, 2026, 11:01 PM UTC