Group E
AMA Supersport 600 | Expe · practice · 43 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 272 | Wristin Grigg | AMA Supersport 600 | Expe | 7 | 1:31.616 | 94.3 km/h | ||
| 2 | 35x | Carson King | AMA Supersport 600 | Expe | 7 | 1:31.932 | 94.0 km/h | +00.316 | |
| 3 | 27 | Alex Irzyk | AMA Vet 40 1000 | Expert | 3 | 1:32.801 | 93.1 km/h | +01.185 | |
| 4 | 84 | Joseph Giannotto | AMA Vet 40 1000 | Expert | 7 | 1:33.248 | 92.7 km/h | +01.632 | |
| 5 | 29 | Shane Maggs | AMA Supersport 600 | Expe | 7 | 1:33.432 | 92.5 km/h | +01.816 | |
| 6 | 59 | Sam Drane | AMA Supersport 600 | Expe | 7 | 1:33.705 | 92.2 km/h | +02.089 | |
| 7 | 176 | Nicolai Greco | AMA Supersport 600 | Expe | 7 | 1:33.973 | 91.9 km/h | +02.357 | |
| 8 | 51 | Jeremy Kolewski | AMA Vet 40 1000 | Expert | 5 | 1:34.035 | 91.9 km/h | +02.419 | |
| 9 | 554 | Evan Moriarity | AMA Supersport 600 | Expe | 7 | 1:34.205 | 91.7 km/h | +02.589 | |
| 10 | 706 | Eric Garcia | HW Twins Superbike Expert | 5 | 1:34.814 | 91.1 km/h | +03.198 | |
| 11 | 898 | Chris Murphy | AMA Supersport 600 | Expe | 6 | 1:35.530 | 90.4 km/h | +03.914 | |
| 12 | 2 | Chuck Burton | AMA Supersport 600 | Expe | 7 | 1:35.550 | 90.4 km/h | +03.934 | |
| 13 | 165 | James Roberts | AMA Supersport 600 | Expe | 5 | 1:35.579 | 90.4 km/h | +03.963 | |
| 14 | 814 | Trevis Carr | AMA Supersport 600 | Expe | 6 | 1:35.912 | 90.1 km/h | +04.296 | |
| 15 | 528 | Anthony Ugoh | AMA Vet 40 1000 | Expert | 5 | 1:36.358 | 89.7 km/h | +04.742 | |
| 16 | 126 | Kyle Kearcher | AMA Vet 40 1000 | Expert | 5 | 1:36.387 | 89.6 km/h | +04.771 | |
| 17 | 43 | Tyler Gerometta | AMA Supersport 600 | Expe | 5 | 1:36.607 | 89.4 km/h | +04.991 | |
| 18 | 705 | Eric Vowels | AMA Supersport 600 | Expe | 4 | 1:36.688 | 89.4 km/h | +05.072 | |
| 19 | 1R | John James | AMA Vet 40 1000 | Expert | 6 | 1:37.018 | 89.1 km/h | +05.402 | |
| 20 | 16 | Trase Boudreau | V8 Mediumweight | 5 | 1:38.247 | 87.9 km/h | +06.631 | |
| 21 | 753 | AARON BURCH | AMA 500 | Expert | 3 | 1:38.599 | 87.6 km/h | +06.983 | |
| 22 | 124 | Heather Trees | AMA Supersport 600 | Expe | 7 | 1:38.609 | 87.6 km/h | +06.993 | |
| 23 | 55 | Charles Beavan | AMA Vet 40 1000 | Expert | 6 | 1:39.596 | 86.8 km/h | +07.980 | |
| 24 | 998 | Andres Jaramillo | HW Twins Superbike Expert | 5 | 1:39.723 | 86.6 km/h | +08.107 | |
| 25 | 805 | Asi Bilik | AMA Vet 40 1000 | Expert | 6 | 1:39.841 | 86.5 km/h | +08.225 | |
| 26 | 36 | Kevin Khan | AMA Supersport 600 | Expe | 6 | 1:39.876 | 86.5 km/h | +08.260 | |
| 27 | 906 | Jake Wilde | V8 Mediumweight | 5 | 1:40.432 | 86.0 km/h | +08.816 | |
| 28 | 81 | Derik Johnson | AMA Vet 40 1000 | Expert | 5 | 1:40.456 | 86.0 km/h | +08.840 | |
| 29 | 643 | Scott Gilbert | HW Twins Superbike Expert | 5 | 1:40.763 | 85.7 km/h | +09.147 | |
| 30 | 33 | Cade Utegg | V8 Mediumweight | 3 | 1:40.855 | 85.7 km/h | +09.239 | |
| 31 | 36 | Arthur Fields | AMA Vet 40 1000 | Expert | 3 | 1:40.930 | 85.6 km/h | +09.314 | |
| 32 | 25 | Cody Funk | HW Twins Superbike Novice | 6 | 1:41.119 | 85.4 km/h | +09.503 | |
| 33 | 469 | Travis Durant | V8 Mediumweight | 6 | 1:41.611 | 85.0 km/h | +09.995 | |
| 34 | 78 | Conor Coughlin | AMA Supersport 600 | Expe | 3 | 1:41.689 | 85.0 km/h | +10.073 | |
| 35 | 1 | Kurt Nickerson | HW Twins Superbike Expert | 6 | 1:41.771 | 84.9 km/h | +10.155 | |
| 36 | 116 | Greg Venverloh | AMA Supersport 600 | Expe | 6 | 1:41.987 | 84.7 km/h | +10.371 | |
| 37 | 21 | Phillip Bailey | AMA Supersport 600 | Expe | 3 | 1:44.101 | 83.0 km/h | +12.485 | |
| 38 | 26 | Jack Dora | AMA Supersport 600 | Expe | 5 | 1:44.972 | 82.3 km/h | +13.356 | |
| 39 | 9 | Mark Morrow | V8 Mediumweight | 4 | 1:45.019 | 82.3 km/h | +13.403 | |
| 40 | 458 | Tim Haye | AMA Supersport 600 | Expe | 2 | 1:46.875 | 80.8 km/h | +15.259 | |
| 41 | 51 | Manzell Hines | AMA Vet 40 1000 | Expert | 3 | 1:54.441 | 75.5 km/h | +22.825 | |
| 42 | 626 | Brian Mullins | HW Twins Superbike Expert | 1 | 0.000 | 0.0 km/h | ||
| 43 | 620 | Paul Rudolf | HW Twins Superbike Expert | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Sep 13, 2026, 11:01 PM UTC