Race 11 - AMA/ASRA 500 Cup
AMA / ASRA 500 CUP | Expe · race · 24 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Ian Fraley | AMA / ASRA 500 CUP | Expe | 5 | 1:41.362 | 85.2 km/h | ||
| 2 | 935 | Daniel Wilewski | AMA / ASRA 500 CUP | Expe | 5 | 1:41.446 | 85.2 km/h | +00.130 | |
| 3 | 119 | Oren Bilik | AMA / ASRA 500 CUP | Expe | 5 | 1:41.537 | 85.1 km/h | +00.762 | |
| 4 | 228 | Ryan Clark | AMA / ASRA 500 CUP | Expe | 5 | 1:42.254 | 84.5 km/h | +05.324 | |
| 5 | 753 | AARON BURCH | AMA / ASRA 500 CUP | Expe | 5 | 1:43.145 | 83.8 km/h | +11.143 | |
| 6 | 29 | Raphael Saltigerald | AMA / ASRA 500 CUP | Amat | 5 | 1:43.832 | 83.2 km/h | +11.645 | |
| 7 | 110 | Michael Oliver | AMA / ASRA 500 CUP | Expe | 5 | 1:46.082 | 81.4 km/h | +22.667 | |
| 8 | 41x | Ryan Wolfe | AMA / ASRA 500 CUP | Expe | 5 | 1:45.643 | 81.8 km/h | +22.903 | |
| 9 | 607 | Ethan Ebben | AMA / ASRA 500 CUP | Amat | 5 | 1:41.872 | 84.8 km/h | +31.005 | |
| 10 | 77 | Chris Auerswald | AMA / ASRA 500 CUP | Amat | 5 | 1:48.780 | 79.4 km/h | +36.202 | |
| 11 | 87 | Eric Watts | AMA / ASRA 500 CUP | Expe | 5 | 1:48.681 | 79.5 km/h | +36.673 | |
| 12 | 64 | Thornton Thomas | AMA / ASRA 500 CUP | Amat | 5 | 1:49.899 | 78.6 km/h | +43.214 | |
| 13 | 55 | Logan Ginn | AMA / ASRA 500 CUP | Amat | 5 | 1:49.373 | 79.0 km/h | +43.325 | |
| 14 | 262 | Andrew Forrest IV | AMA / ASRA 500 CUP | Amat | 5 | 1:50.248 | 78.4 km/h | +44.446 | |
| 15 | 737 | Brent Camp | AMA / ASRA 500 CUP | Amat | 5 | 1:51.788 | 77.3 km/h | +55.682 | |
| 16 | 35 | Brianna Cutler | AMA / ASRA 500 CUP | Expe | 5 | 1:52.825 | 76.6 km/h | +01:00.828 | |
| 17 | 837 | Melissa Weber | AMA / ASRA 500 CUP | Amat | 5 | 1:54.939 | 75.2 km/h | +01:10.245 | |
| 18 | 23 | Ty Whiting | AMA / ASRA 500 CUP | Amat | 2 | 1:46.483 | 81.1 km/h | ||
| 19 | 369 | Samuel Fisher | AMA / ASRA 500 CUP | Expe | 0 | 0.000 | 0.0 km/h | ||
| 20 | 8 | jeff schuerman | AMA / ASRA 500 CUP | Expe | 0 | 0.000 | 0.0 km/h | ||
| 21 | 78 | Elisa Gendron-Belen | AMA / ASRA 500 CUP | Expe | 0 | 0.000 | 0.0 km/h | ||
| 22 | 99 | Emily Dickson | AMA / ASRA 500 CUP | Amat | 0 | 0.000 | 0.0 km/h | ||
| 23 | 910 | Tiffanie Vo | AMA / ASRA 500 CUP | Amat | 0 | 0.000 | 0.0 km/h | ||
| 24 | 615 | Sebastian Charkiewicz | AMA / ASRA 500 CUP | Amat | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Sep 13, 2026, 11:01 PM UTC