Race 10 - AMA/ASRA Stock 1000
STOCK 1000 | Expert · race · 35 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Dylan Yelton | STOCK 1000 | Expert | 5 | 1:29.564 | 96.5 km/h | ||
| 2 | 42 | Jeremy Coffey | STOCK 1000 | Expert | 5 | 1:30.492 | 95.5 km/h | +04.511 | |
| 3 | 919 | Emanuel Nicolas Aguilar | STOCK 1000 | Expert | 5 | 1:30.617 | 95.3 km/h | +05.717 | |
| 4 | 120 | Gjonlek Kalaj | STOCK 1000 | Expert | 5 | 1:31.792 | 94.1 km/h | +09.796 | |
| 5 | 27 | Alex Irzyk | STOCK 1000 | Expert | 5 | 1:31.832 | 94.1 km/h | +10.180 | |
| 6 | 51 | Jeremy Kolewski | STOCK 1000 | Expert | 5 | 1:31.493 | 94.4 km/h | +10.395 | |
| 7 | 17 | Ryan Stokes | STOCK 1000 | Expert | 5 | 1:32.316 | 93.6 km/h | +14.888 | |
| 8 | 23 | Adam Beldyga | STOCK 1000 | Amateur | 5 | 1:34.546 | 91.4 km/h | +28.607 | |
| 9 | 82 | Marshal Rosas | STOCK 1000 | Expert | 5 | 1:34.840 | 91.1 km/h | +30.459 | |
| 10 | 528 | Anthony Ugoh | STOCK 1000 | Expert | 5 | 1:35.099 | 90.9 km/h | +30.825 | |
| 11 | 126 | Kyle Kearcher | STOCK 1000 | Expert | 5 | 1:35.145 | 90.8 km/h | +31.588 | |
| 12 | 714 | Chad Lintner | STOCK 1000 | Expert | 5 | 1:36.822 | 89.2 km/h | +38.025 | |
| 13 | 323 | Kasey Lewis | STOCK 1000 | Expert | 5 | 1:36.592 | 89.4 km/h | +38.755 | |
| 14 | 224 | Mason Chapman | STOCK 1000 | Amateur | 5 | 1:36.546 | 89.5 km/h | +38.830 | |
| 15 | 69 | Kruz Smith | STOCK 1000 | Amateur | 5 | 1:35.892 | 90.1 km/h | +39.254 | |
| 16 | 312 | Joseph Wright | STOCK 1000 | Amateur | 5 | 1:37.004 | 89.1 km/h | +40.445 | |
| 17 | 844 | Casey Albert | STOCK 1000 | Amateur | 5 | 1:39.661 | 86.7 km/h | +56.962 | |
| 18 | 81 | Derik Johnson | STOCK 1000 | Expert | 5 | 1:39.640 | 86.7 km/h | +57.679 | |
| 19 | 302 | Robert Powers | STOCK 1000 | Amateur | 5 | 1:39.380 | 86.9 km/h | +58.122 | |
| 20 | 4 | Ethan Adams | STOCK 1000 | Amateur | 5 | 1:39.242 | 87.1 km/h | +58.478 | |
| 21 | 36 | Arthur Fields | STOCK 1000 | Expert | 5 | 1:40.487 | 86.0 km/h | +01:02.430 | |
| 22 | 87 | Pratik Kadam | STOCK 1000 | Amateur | 5 | 1:40.971 | 85.6 km/h | +01:02.666 | |
| 23 | 555 | Dylan Miller | STOCK 1000 | Amateur | 5 | 1:40.452 | 86.0 km/h | +01:03.050 | |
| 24 | 413 | Michael Dempsey | STOCK 1000 | Amateur | 5 | 1:39.741 | 86.6 km/h | +01:03.342 | |
| 25 | 425 | Anthony Ugoh | STOCK 1000 | Amateur | 5 | 1:41.363 | 85.2 km/h | +01:05.185 | |
| 26 | 247 | Jon McCardle | STOCK 1000 | Amateur | 5 | 1:41.604 | 85.0 km/h | +01:08.927 | |
| 27 | 511 | Anthony Martucci | STOCK 1000 | Amateur | 5 | 1:47.533 | 80.3 km/h | +01:35.195 | |
| 28 | 347 | Dave Pumphrey | STOCK 1000 | Amateur | 5 | 1:50.049 | 78.5 km/h | +01:56.493 | |
| 29 | 51 | Manzell Hines | STOCK 1000 | Expert | 4 | 1:51.600 | 77.4 km/h | +1 lap | |
| 30 | 167 | Matthew Lang-Link | STOCK 1000 | Amateur | 4 | 1:50.835 | 78.0 km/h | +1 lap | |
| 32 | 12 | James Simons | STOCK 1000 | Amateur | 0 | 0.000 | 0.0 km/h | ||
| 33 | 84 | Joseph Giannotto | STOCK 1000 | Expert | 0 | 0.000 | 0.0 km/h | ||
| 34 | 115 | Joseph Montemayor | STOCK 1000 | Expert | 0 | 0.000 | 0.0 km/h | ||
| 35 | 458 | Tim Haye | STOCK 1000 | Expert | 0 | 0.000 | 0.0 km/h | ||
| 36 | 860 | James Fox | STOCK 1000 | Expert | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Sep 13, 2026, 11:01 PM UTC