Race 8 - AMA/ASRA Supersport
HW PRODUCTION | Expert · race · 57 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Shane Maggs | HW PRODUCTION | Expert | 6 | 1:30.984 | 95.0 km/h | ||
| 2 | 275 | Robert Noe | HW PRODUCTION | Expert | 6 | 1:31.594 | 94.3 km/h | +02.941 | |
| 3 | 59 | Sam Drane | AMA Supersport 600 | Expe | 6 | 1:32.030 | 93.9 km/h | +07.369 | |
| 4 | 706 | Eric Garcia | HW PRODUCTION | Expert | 6 | 1:32.682 | 93.2 km/h | +09.218 | |
| 5 | 176 | Nicolai Greco | AMA Supersport 600 | Expe | 6 | 1:32.286 | 93.6 km/h | +13.391 | |
| 6 | 554 | Evan Moriarity | AMA Supersport 600 | Expe | 6 | 1:31.993 | 93.9 km/h | +13.560 | |
| 7 | 762 | Zachary Beavan | HW PRODUCTION | Expert | 6 | 1:32.007 | 93.9 km/h | +13.928 | |
| 8 | 898 | Chris Murphy | AMA Supersport 600 | Expe | 6 | 1:33.501 | 92.4 km/h | +20.160 | |
| 9 | 89 | Matthew Braun | AMA Supersport 600 | Expe | 6 | 1:34.270 | 91.7 km/h | +21.074 | |
| 10 | 273 | Stephen Rozmiarek | AMA Supersport 600 | Amat | 6 | 1:34.376 | 91.5 km/h | +22.728 | |
| 11 | 860 | James Fox | AMA Supersport 600 | Expe | 6 | 1:34.593 | 91.3 km/h | +23.927 | |
| 12 | 165 | James Roberts | AMA Supersport 600 | Expe | 6 | 1:35.112 | 90.8 km/h | +25.182 | |
| 13 | 502 | Joshua Pelcman | AMA Supersport 600 | Expe | 6 | 1:36.372 | 89.7 km/h | +33.846 | |
| 14 | 2 | Chuck Burton | HW PRODUCTION | Expert | 6 | 1:36.222 | 89.8 km/h | +33.983 | |
| 15 | 179 | Randy Kitzmiller | AMA Supersport 600 | Expe | 6 | 1:36.572 | 89.5 km/h | +34.512 | |
| 16 | 115 | Joseph Montemayor | AMA Supersport 600 | Expe | 6 | 1:36.106 | 89.9 km/h | +34.849 | |
| 17 | 10 | Ian Fraley | HW PRODUCTION | Expert | 6 | 1:36.474 | 89.6 km/h | +35.881 | |
| 18 | 43 | Tyler Gerometta | HW PRODUCTION | Expert | 6 | 1:36.477 | 89.6 km/h | +36.600 | |
| 19 | 96 | Gus Rodio | HW PRODUCTION | Expert | 6 | 1:31.874 | 94.0 km/h | +36.630 | |
| 20 | 705 | Eric Vowels | AMA Supersport 600 | Expe | 6 | 1:36.686 | 89.4 km/h | +37.611 | |
| 21 | 317 | Trase Boudreau | V8 Mediumweight | 6 | 1:38.011 | 88.2 km/h | +46.296 | |
| 22 | 816 | Scott D. French | AMA Superstock 1000 | Ama | 6 | 1:37.451 | 88.7 km/h | +46.581 | |
| 23 | 906 | Jake Wilde | AMA Supersport 600 | Expe | 6 | 1:37.806 | 88.3 km/h | +47.763 | |
| 24 | 241 | Cole Varnes | THUNDERBIKE | Expert | 6 | 1:35.956 | 90.0 km/h | +50.160 | |
| 25 | 223 | Derek dela Noche | THUNDERBIKE | Expert | 6 | 1:39.002 | 87.3 km/h | +50.724 | |
| 26 | 11 | Orrin Fitzmaurice | SUPERSPORT | Amateur | 6 | 1:38.643 | 87.6 km/h | +51.351 | |
| 27 | 78 | Connor Coughlin | HW PRODUCTION | Expert | 6 | 1:39.254 | 87.0 km/h | +57.244 | |
| 28 | 424 | Garry Anthony | AMA Supersport 600 | Amat | 6 | 1:39.172 | 87.1 km/h | +57.292 | |
| 29 | 844 | Casey Albert | AMA Vet 40 1000 | Expert | 6 | 1:38.692 | 87.5 km/h | +57.455 | |
| 30 | 828 | Nick Snoeyenbos | AMA Supersport 600 | Amat | 6 | 1:37.978 | 88.2 km/h | +58.164 | |
| 31 | 459 | Nicholas Stork | AMA Supersport 600 | Amat | 6 | 1:40.340 | 86.1 km/h | +01:00.719 | |
| 32 | 469 | Travis Durant | V8 Mediumweight | 6 | 1:40.206 | 86.2 km/h | +01:01.092 | |
| 33 | 70 | Ryan McCarthy | AMA Supersport 600 | Amat | 6 | 1:39.077 | 87.2 km/h | +01:01.713 | |
| 34 | 33 | Cade Utegg | SUPERSPORT | Expert | 6 | 1:39.627 | 86.7 km/h | +01:08.577 | |
| 35 | 287 | Nick Demyan | AMA Supersport 600 | Amat | 6 | 1:40.915 | 85.6 km/h | +01:09.063 | |
| 36 | 26 | Jack Dora | AMA Supersport 600 | Expe | 6 | 1:43.529 | 83.5 km/h | +01:23.571 | |
| 37 | 325 | Justin Pennella | AMA Supersport 600 | Amat | 6 | 1:43.688 | 83.3 km/h | +01:27.162 | |
| 38 | 272 | Wristin Grigg | AMA Supersport 600 | Expe | 6 | 1:30.342 | 95.6 km/h | +01:27.197 | |
| 39 | 527 | Scott Witt | AMA Supersport 600 | Amat | 6 | 1:43.444 | 83.5 km/h | +01:27.932 | |
| 40 | 35x | Carson King | AMA Supersport 600 | Expe | 6 | 1:30.304 | 95.7 km/h | +01:32.765 | |
| 41 | 12 | James Simons | GTO UNLIMITED | Amateur | 6 | 1:45.880 | 81.6 km/h | +01:35.588 | |
| 42 | 649 | Jenna Ziemelis | AMA Supersport 600 | Amat | 6 | 1:45.912 | 81.6 km/h | +01:35.821 | |
| 43 | 31 | Hank Vossberg | AMA Thunderbike | Expert | 5 | 1:31.187 | 94.8 km/h | +1 lap | |
| 45 | 458 | Tim Haye | AMA Supersport 600 | Expe | 3 | 1:39.049 | 87.2 km/h | +3 laps | |
| 46 | 58 | Logan Cunnison | GTU MIDDLEWEIGHT | Expert | 5 | 1:32.580 | 93.3 km/h | ||
| 47 | 21 | Phillip Bailey | AMA Supersport 600 | Expe | 4 | 1:43.631 | 83.4 km/h | ||
| 48 | 99 | Gabe Pineiro | AMA Supersport 600 | Amat | 1 | 0.000 | 0.0 km/h | ||
| 49 | 82 | Chase Albert | AMA Supersport 600 | Amat | 0 | 0.000 | 0.0 km/h | ||
| 50 | 184 | Camilo Geronimo | AMA Supersport 600 | Amat | 0 | 0.000 | 0.0 km/h | ||
| 51 | 769 | Justin Wesen | AMA Supersport 600 | Amat | 0 | 0.000 | 0.0 km/h | ||
| 52 | 10 | Ian Fraley | AMA Supersport 600 | Expe | 0 | 0.000 | 0.0 km/h | ||
| 53 | 14 | Alex Stull | AMA Supersport 600 | Expe | 0 | 0.000 | 0.0 km/h | ||
| 54 | 36 | Kevin Khan | AMA Supersport 600 | Expe | 0 | 0.000 | 0.0 km/h | ||
| 55 | 110 | Michael Oliver | AMA Supersport 600 | Expe | 0 | 0.000 | 0.0 km/h | ||
| 56 | 116 | Greg Venverloh | AMA Supersport 600 | Expe | 0 | 0.000 | 0.0 km/h | ||
| 57 | 643 | Scott Gilbert | AMA Supersport 600 | Expe | 0 | 0.000 | 0.0 km/h | ||
| 58 | 814 | Trevis Carr | AMA Supersport 600 | Expe | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Sep 13, 2026, 11:01 PM UTC