Race 6 - AMA/ASRA THUNDERBIKE
THUNDERBIKE | Expert · race · 36 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 919 | Emanuel Nicolas Aguilar | THUNDERBIKE | Expert | 5 | 1:31.681 | 94.2 km/h | ||
| 2 | 31 | Hank Vossberg | LW Twins Superbike Expert | 5 | 1:31.476 | 94.5 km/h | +00.203 | |
| 4 | 59 | Sam Drane | THUNDERBIKE | Expert | 5 | 1:32.475 | 93.4 km/h | +03.748 | |
| 5 | 34 | Seth Dahmer | THUNDERBIKE | Expert | 5 | 1:33.749 | 92.2 km/h | +09.110 | |
| 6 | 241 | Cole Varnes | THUNDERBIKE | Expert | 5 | 1:34.880 | 91.1 km/h | +13.444 | |
| 7 | 814 | Trevis Carr | THUNDERBIKE | Expert | 5 | 1:35.141 | 90.8 km/h | +20.906 | |
| 9 | 99 | Drew Jankord | Bagger GP | 5 | 1:37.343 | 88.8 km/h | +29.819 | |
| 10 | 620 | Paul Rudolf | THUNDERBIKE | Expert | 5 | 1:37.222 | 88.9 km/h | +30.209 | |
| 11 | 626 | Brian Mullins | THUNDERBIKE | Expert | 5 | 1:38.105 | 88.1 km/h | +34.953 | |
| 12 | 223 | Derek dela Noche | THUNDERBIKE | Expert | 5 | 1:39.466 | 86.9 km/h | +38.589 | |
| 13 | 805 | Oren Bilik | THUNDERBIKE | Expert | 5 | 1:39.802 | 86.6 km/h | +38.879 | |
| 14 | 142 | Brian Conrad | THUNDERBIKE | Expert | 5 | 1:38.738 | 87.5 km/h | +41.045 | |
| 15 | 25 | Cody Funk | THUNDERBIKE | Amateur | 5 | 1:39.867 | 86.5 km/h | +41.547 | |
| 16 | 4 | Gordy Halsey | THUNDERBIKE | Amateur | 5 | 1:40.086 | 86.3 km/h | +44.250 | |
| 17 | 998 | Andres Jaramillo | THUNDERBIKE | Expert | 5 | 1:40.354 | 86.1 km/h | +48.747 | |
| 18 | 113 | Jacob Werner | THUNDERBIKE | Expert | 5 | 1:40.740 | 85.8 km/h | +49.307 | |
| 19 | 146 | Valen Gomez | THUNDERBIKE | Expert | 5 | 1:41.381 | 85.2 km/h | +55.406 | |
| 20 | 110 | Michael Oliver | THUNDERBIKE | Expert | 5 | 1:41.932 | 84.8 km/h | +59.150 | |
| 21 | 711 | Dylan Davis | THUNDERBIKE | Expert | 5 | 1:42.766 | 84.1 km/h | +01:04.331 | |
| 22 | 510 | Shane Matthews | THUNDERBIKE | Amateur | 5 | 1:44.176 | 82.9 km/h | +01:06.528 | |
| 23 | 325 | Justin Pennella | THUNDERBIKE | Amateur | 5 | 1:46.166 | 81.4 km/h | +01:12.801 | |
| 24 | 40 | Joshua Everitt | THUNDERBIKE | Expert | 5 | 1:46.785 | 80.9 km/h | +01:24.130 | |
| 25 | 109 | Matt Treske | THUNDERBIKE | Expert | 5 | 1:45.807 | 81.7 km/h | +01:24.742 | |
| 27 | 610 | Max Pagliaroli | THUNDERBIKE | Expert | 5 | 1:45.965 | 81.5 km/h | +01:25.733 | |
| 28 | 747 | Jordan Griffith | THUNDERBIKE | Expert | 5 | 1:45.973 | 81.5 km/h | +01:27.060 | |
| 29 | 790 | Jamie Daugherty | THUNDERBIKE | Expert | 5 | 1:47.072 | 80.7 km/h | +01:28.029 | |
| 30 | 348 | Bill Kane | THUNDERBIKE | Amateur | 5 | 1:46.527 | 81.1 km/h | +01:28.267 | |
| 31 | 989 | Tony Pagliaroli | THUNDERBIKE | Expert | 5 | 1:51.289 | 77.6 km/h | +01:41.247 | |
| 33 | 8 | Vincent Lorusso | THUNDERBIKE | Expert | 0 | 0.000 | 0.0 km/h | ||
| 34 | 11 | Drew Jankord | THUNDERBIKE | Expert | 0 | 0.000 | 0.0 km/h | ||
| 35 | 31 | Hank Vossberg | THUNDERBIKE | Expert | 0 | 0.000 | 0.0 km/h | ||
| 36 | 78 | Elisa Gendron-Belen | THUNDERBIKE | Expert | 0 | 0.000 | 0.0 km/h | ||
| 37 | 281 | Sonya Lloyd | THUNDERBIKE | Expert | 0 | 0.000 | 0.0 km/h | ||
| 38 | 579 | Sam Lemon | THUNDERBIKE | Expert | 0 | 0.000 | 0.0 km/h | ||
| 39 | 708 | James Monson | THUNDERBIKE | Expert | 0 | 0.000 | 0.0 km/h | ||
| 40 | 796 | Mitchel Stein | THUNDERBIKE | Expert | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Sep 13, 2026, 11:01 PM UTC