Race 4 - AMA/ASRA HW Production
HW PRODUCTION | Expert · race · 41 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 272 | Wristin Grigg | HW PRODUCTION | Expert | 6 | 1:31.370 | 94.6 km/h | ||
| 2 | 29 | Shane Maggs | 6 | 1:31.264 | 94.7 km/h | +00.026 | ||
| 3 | 275 | Robert Noe | HW PRODUCTION | Expert | 6 | 1:31.807 | 94.1 km/h | +03.211 | |
| 4 | 96 | Gus Rodio | GTU MIDDLEWEIGHT | Expert | 6 | 1:31.289 | 94.6 km/h | +05.348 | |
| 5 | 176 | Nicolai Greco | HW PRODUCTION | Expert | 6 | 1:32.753 | 93.2 km/h | +08.110 | |
| 6 | 706 | Eric Garcia | HW PRODUCTION | Expert | 6 | 1:32.752 | 93.2 km/h | +08.396 | |
| 7 | 762 | Zachary Beavan | HW PRODUCTION | Expert | 6 | 1:32.855 | 93.0 km/h | +09.734 | |
| 8 | 89 | Matthew Braun | HW PRODUCTION | Expert | 6 | 1:32.114 | 93.8 km/h | +10.159 | |
| 9 | 898 | Chris Murphy | HW PRODUCTION | Expert | 6 | 1:34.134 | 91.8 km/h | +20.014 | |
| 10 | 2 | Chuck Burton | 6 | 1:35.375 | 90.6 km/h | +26.790 | ||
| 11 | 115 | Joseph Montemayor | HW PRODUCTION | Expert | 6 | 1:35.376 | 90.6 km/h | +27.080 | |
| 12 | 814 | Trevis Carr | HW PRODUCTION | Expert | 6 | 1:35.475 | 90.5 km/h | +27.418 | |
| 13 | 10 | Ian Fraley | GTU MIDDLEWEIGHT | Expert | 6 | 1:36.173 | 89.8 km/h | +31.648 | |
| 14 | 273 | Stephen Rozmiarek | HW PRODUCTION | Amateur | 6 | 1:36.108 | 89.9 km/h | +32.279 | |
| 15 | 43 | Tyler Gerometta | HW PRODUCTION | Expert | 6 | 1:35.984 | 90.0 km/h | +33.110 | |
| 16 | 502 | Joshua Pelcman | HW PRODUCTION | Expert | 6 | 1:35.914 | 90.1 km/h | +34.274 | |
| 17 | 816 | Scott D. French | HW PRODUCTION | Expert | 6 | 1:37.956 | 88.2 km/h | +45.755 | |
| 18 | 753 | AARON BURCH | HW PRODUCTION | Expert | 6 | 1:36.605 | 89.4 km/h | +46.720 | |
| 19 | 705 | Eric Vowels | HW PRODUCTION | Expert | 6 | 1:39.222 | 87.1 km/h | +51.383 | |
| 20 | 36 | Kevin Khan | HW PRODUCTION | Expert | 6 | 1:39.537 | 86.8 km/h | +51.924 | |
| 21 | 906 | Jake Wilde | HW PRODUCTION | Expert | 6 | 1:39.227 | 87.1 km/h | +52.053 | |
| 22 | 223 | Derek dela Noche | HW PRODUCTION | Expert | 6 | 1:39.629 | 86.7 km/h | +52.709 | |
| 23 | 55 | Charles Beavan | HW PRODUCTION | Expert | 6 | 1:39.480 | 86.9 km/h | +54.401 | |
| 24 | 78 | Connor Coughlin | 6 | 1:39.851 | 86.5 km/h | +57.643 | ||
| 25 | 268 | Landon Belcher | HW PRODUCTION | Amateur | 6 | 1:40.910 | 85.6 km/h | +01:05.214 | |
| 26 | 25 | Cody Funk | HW PRODUCTION | Amateur | 6 | 1:41.186 | 85.4 km/h | +01:05.557 | |
| 27 | 998 | Andres Jaramillo | HW PRODUCTION | Expert | 6 | 1:42.325 | 84.4 km/h | +01:12.784 | |
| 28 | 512 | Tyler Moore | HW PRODUCTION | Amateur | 6 | 1:41.302 | 85.3 km/h | +01:14.024 | |
| 29 | 222 | Justin Pennella | HW PRODUCTION | Amateur | 6 | 1:43.401 | 83.6 km/h | +01:18.342 | |
| 30 | 369 | Samuel Fisher | AMA Vet 40 600 | Expert | 6 | 1:43.356 | 83.6 km/h | +01:20.397 | |
| 31 | 12 | James Simons | GTO UNLIMITED | Amateur | 6 | 1:45.281 | 82.1 km/h | +01:32.954 | |
| 32 | 649 | Jenna Ziemelis | HW PRODUCTION | Amateur | 6 | 1:45.087 | 82.2 km/h | +01:33.137 | |
| 33 | 167 | Matthew Lang-Link | HW PRODUCTION | Amateur | 5 | 1:50.046 | 78.5 km/h | +1 lap | |
| 34 | 82 | Marshal Rosas | HW PRODUCTION | Expert | 0 | 0.000 | 0.0 km/h | ||
| 35 | 323 | Kasey Lewis | HW PRODUCTION | Expert | 0 | 0.000 | 0.0 km/h | ||
| 36 | 184 | Camilo Geronimo | HW PRODUCTION | Amateur | 0 | 0.000 | 0.0 km/h | ||
| 37 | 459 | Nicholas Stork | HW PRODUCTION | Amateur | 0 | 0.000 | 0.0 km/h | ||
| 38 | 714 | Lane Lintner | HW PRODUCTION | Amateur | 0 | 0.000 | 0.0 km/h | ||
| 39 | 10 | Ian Fraley | HW PRODUCTION | Expert | 0 | 0.000 | 0.0 km/h | ||
| 40 | 96 | Gus Rodio | HW PRODUCTION | Expert | 0 | 0.000 | 0.0 km/h | ||
| 41 | 643 | Scott Gilbert | HW PRODUCTION | Expert | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Sep 13, 2026, 11:01 PM UTC