Rhys McNutt
Edmonton Motorcycle Roadracing Association · 2026 Season
Starts
45
Wins
10
Podiums
16
Best Finish
1
Events
11
Dash for CashFormula 108Int 600 SBKInt 600SSInt Open SportbikeInt Open SuperstockInt SBKLightweight OpenLightweight SuperbikeNovice OpenQualifying
2026 EMRA RD 7 Practice and Qualify· RAD Torque Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Fri, Sep 11 | SuperPolequalify | Qualifying | 8 | 1:23.631 | +04.692 |
| Fri, Sep 11 | Practice - Qualifyingqualify | Qualifying | 10 | 1:24.817 | +03.908 |
| Fri, Sep 11 | Practice - Qualifyingqualify | Qualifying | 36 | 1:31.329 | +10.420 |
2026 EMRA RD 7· RAD Torque Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Thu, Sep 10 | Intermediate Superbikerace | Int SBK | 1 | 1:22.410 | |
| Thu, Sep 10 | Int 600 Superbikerace | Int 600 SBK | 1 | 1:24.268 | |
| Thu, Sep 10 | Lightweight Superbikerace | Lightweight Superbike | 3 | 1:30.106 | +13.732 |
| Thu, Sep 10 | Exp/Int Superstockrace | Int Open Superstock | 18 | 1:26.756 | +01:09.510 |
| Thu, Sep 10 | Middleweight Twins / Lightweight Openrace | Lightweight Open | 11 | 1:30.664 | +52.524 |
| Thu, Sep 10 | Expert / Int 600 SuperSportrace | Int 600SS | 9 | 1:24.910 | +39.262 |
| Thu, Sep 10 | Morning Practicepractice | Int Open Superstock | 12 | 1:29.054 | +08.287 |
| Thu, Sep 10 | Morning Practicepractice | Lightweight Open | 25 | 1:33.386 | +12.619 |
2026 EMRA RD 6· Stratotech
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Aug 16 | Intermediate Superbikerace | Int SBK | 1 | 1:00.915 | |
| Sun, Aug 16 | Int 600 Superbikerace | Int 600 SBK | 1 | 1:00.735 | |
| Sun, Aug 16 | Lightweight Superbikerace | Lightweight Superbike | 2 | 1:04.685 | +01.828 |
| Sun, Aug 16 | Exp/Int Open Superstockrace | Int Open Superstock | 13 | 1:01.098 | +49.217 |
| Sun, Aug 16 | Middleweight Twins / Lightweight Openrace | Lightweight Open | 23 | 1:06.032 | |
| Sun, Aug 16 | Expert / Int 600 SuperSportrace | Int 600SS | 6 | 1:01.237 | +28.054 |
| Sun, Aug 16 | Morning Practicepractice | Int 600 SBK | 7 | 1:03.371 | +04.165 |
| Sun, Aug 16 | Morning Practicepractice | Lightweight Open | 19 | 1:06.226 | +07.020 |
2026 EMRA RD 5· Stratotech
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sat, Aug 15 | Intermediate Superbikerace | Int SBK | 1 | 1:01.616 | |
| Sat, Aug 15 | Int 600 Superbikerace | Int 600 SBK | 2 | 1:01.447 | +00.346 |
| Sat, Aug 15 | Lightweight Superbikerace | Lightweight Superbike | 2 | 1:05.196 | +06.479 |
| Sat, Aug 15 | Exp/Int Open Superstockrace | Int Open Superstock | 13 | 1:01.275 | +46.321 |
| Sat, Aug 15 | Middleweight Twins / Lightweight Openrace | Lightweight Open | 13 | 1:05.618 | +40.702 |
| Sat, Aug 15 | Expert / Int 600 SuperSportrace | Int 600SS | 8 | 1:01.211 | +37.991 |
| Sat, Aug 15 | Morning Practicepractice | Int 600SS | 5 | 1:02.425 | +02.904 |
| Sat, Aug 15 | Morning Practicepractice | Lightweight Open | 28 | 1:07.461 | +07.940 |
2026 EMRA RD 5 Practice and Qualify· Stratotech
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Fri, Aug 14 | Practice - Qualifyingqualify | Qualifying | 12 | 1:01.419 | +02.914 |
2026 EMRA RD 4· Stratotech
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jul 12 | Intermediate Superbikerace | Int SBK | 1 | 1:00.890 | |
| Sun, Jul 12 | Int 600 Superbikerace | Int 600 SBK | 1 | 1:01.898 | |
| Sun, Jul 12 | Exp/Int Open Superstockrace | Int Open Sportbike | 12 | 1:01.899 | +50.904 |
| Sun, Jul 12 | Dash for Cash / 108race | Dash for Cash | 7 | 1:01.216 | +19.511 |
| Sun, Jul 12 | Expert / Int 600 SuperSportrace | Int 600 SBK | 12 | 1:01.786 | +36.599 |
| Sun, Jul 12 | Morning Practicepractice | Dash for Cash | 4 | 1:02.483 | +03.048 |
2026 EMRA RD 3· Stratotech
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sat, Jul 11 | Int 600 Superbikerace | Int 600 SBK | 1 | 1:01.869 | |
| Sat, Jul 11 | Exp/Int Open Sportbikerace | Int Open Sportbike | 14 | 1:01.588 | +52.169 |
| Sat, Jul 11 | Dash for Cash / 108race | Formula 108 | 16 | 1:01.710 | |
| Sat, Jul 11 | Expert / Int 600 SuperSportrace | Int 600SS | 7 | 1:03.070 | +50.767 |
| Sat, Jul 11 | Morning Practicepractice | Int 600SS | 7 | 1:11.363 | +06.201 |
2026 EMRA RD 3 Practice and Qualify· Stratotech
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Fri, Jul 10 | Practice - Qualifyingqualify | Qualifying | 16 | 1:03.107 | +04.365 |
2026 EMRA RD 2· RAD Torque Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Fri, Jun 5 | Novice Open Race 2race | Novice Open | 2 | 1:34.071 | +22.486 |
| Fri, Jun 5 | Novice Open Race 1race | Novice Open | 1 | 1:27.223 |
2026 EMRA RD 1 Practice and Qualify· RAD Torque Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Fri, Jun 5 | Practice - Qualifyingqualify | Qualifying | 28 | 1:29.196 | +08.852 |
2026 EMRA RD 1· RAD Torque Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Thu, Jun 4 | Novice Open Race 2race | Novice Open | 1 | 1:25.984 | |
| Thu, Jun 4 | Novice Open Race 1race | Novice Open | 2 | 1:27.220 | +00.253 |