Friday Practice All Day

practice · 46 riders

Pos#RiderBest LapGapClaim
1-??-- 7241736 -1:45.650
2-??-- 3361010 -1:46.343+00.693
3-??-- 3553475 -1:47.168+01.518
4-??-- 7734694 -1:47.358+01.708
5-??-- 239231 -1:48.491+02.841
6-??-- 1523862 -1:48.599+02.949
7-??-- 10897625 -1:49.207+03.557
8-??-- 6407961 -1:49.843+04.193
9-??-- 733943 -1:50.327+04.677
10-??-- 10315947 -1:50.486+04.836
11-??-- 16474832 -1:53.410+07.760
12-??-- 14150634 -1:53.630+07.980
13-??-- 14270278 -1:53.774+08.124
14-??-- 15960157 -1:53.820+08.170
15-??-- 13944472 -1:53.914+08.264
16-??-- 15060087 -1:54.325+08.675
17-??-- 13384224 -1:54.358+08.708
18-??-- 11733537 -1:56.019+10.369
19-??-- 4315963 -1:56.032+10.382
20-??-- 11398798 -1:56.098+10.448
21-??-- 15301354 -1:56.145+10.495
22-??-- 11439558 -1:56.588+10.938
23-??-- 3117672 -1:56.915+11.265
24-??-- 16518398 -1:57.353+11.703
25-??-- 14072126 -1:57.984+12.334
26-??-- 2698501 -1:58.104+12.454
27-??-- 13486297 -1:58.157+12.507
28-??-- 15174839 -1:58.734+13.084
29-??-- 16735195 -1:59.140+13.490
30-??-- 16119609 -1:59.620+13.970
31-??-- 8140181 -1:59.638+13.988
32-??-- 11746642 -1:59.886+14.236
33-??-- 9744182 -1:59.986+14.336
34-??-- 15036504 -2:00.973+15.323
35-??-- 11730219 -2:01.026+15.376
36-??-- 11402600 -2:02.054+16.404
37-??-- 13486555 -2:03.027+17.377
38-??-- 587955 -2:03.064+17.414
39-??-- 16042405 -2:03.851+18.201
40-??-- 16182769 -2:04.602+18.952
41-??-- 6990924 -2:05.780+20.130
42-??-- 2096294 -2:06.646+20.996
43-??-- 16471061 -2:07.078+21.428
44-??-- 11750124 -2:09.227+23.577
45-??-- 8390008 -2:10.408+24.758
46-??-- 15536128 -2:18.337+32.687

Source: Speedhive · cached Jul 19, 2026, 11:03 PM UTC