Sebastian Silva
Canadian Superbike Championship · 2026 Season
Starts
59
Wins
0
Podiums
5
Best Finish
2
Events
6
Lightweight SportbikeTwins Cup
CSBK Round 5 - Canadian Tire Motorsport · Mosport International Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Aug 9 | Lightweight Sportbike - Race 2race | Lightweight Sportbike | 14 | 0.000 | |
| Sun, Aug 9 | Twins Cup & Ninja ZX-4R Cup - Race 2race | Twins Cup | 4 | 1:30.982 | +15.455 |
| Sun, Aug 9 | Lightweight Sportbike - Race 1race | Lightweight Sportbike | 6 | 1:37.206 | +14.735 |
| Sun, Aug 9 | Lightweight & Twins Cup & ZX-4R Cuppractice | Lightweight Sportbike | 20 | 1:39.655 | +09.407 |
| Sun, Aug 9 | TEST TESTrace | Twins Cup | 22 | 0.000 | |
| Sat, Aug 8 | Twins Cup & Ninja ZX-4R Cup - Race 1race | Twins Cup | 6 | 1:32.123 | +32.314 |
| Sat, Aug 8 | Twins Cup & Ninja ZX-4R Cup - Saturday Practice P2practice | Twins Cup | 12 | 0.000 |
CSBK Round 5 - Canadian Tire Motorsport · Mosport International Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sat, Aug 8 | Super Sonic Lightweight Sportbike - Saturday Practice P2practice | Lightweight Sportbike | 5 | 1:39.359 | +01.398 |
| Fri, Aug 7 | Twins Cup & Ninja ZX-4R Cup - Qualify Q1qualify | Twins Cup | 4 | 1:32.365 | +01.919 |
| Fri, Aug 7 | Lightweight Sportbike - Qualify Q1qualify | Lightweight Sportbike | 5 | 1:39.001 | +02.809 |
| Fri, Aug 7 | Twins Cup & Ninja ZX-4R Cup - Friday Practice P1practice | Twins Cup | 4 | 1:32.758 | +01.684 |
| Fri, Aug 7 | Lightweight Sportbike - Friday Practice P1practice | Lightweight Sportbike | 6 | 1:39.746 | +20.465 |
| Thu, Aug 6 | Lightweight Practice 7practice | Twins Cup | 3 | 1:33.362 | +01.184 |
| Thu, Aug 6 | Lightweight Practice 6practice | Twins Cup | 14 | 1:39.424 | +08.440 |
| Thu, Aug 6 | Lightweight Practice 5practice | Twins Cup | 14 | 1:40.171 | +08.353 |
| Thu, Aug 6 | Lightweight Practice 4practice | Twins Cup | 3 | 1:33.098 | +01.222 |
| Thu, Aug 6 | Lightweight Practice 3practice | Twins Cup | 4 | 1:34.804 | +01.240 |
| Thu, Aug 6 | Lightweight Practice 2practice | Twins Cup | 3 | 1:37.868 | +02.622 |
| Thu, Aug 6 | Lightweight Practice 1practice | Twins Cup | 39 | 0.000 | |
| Thu, Aug 6 | Lightweight Practice 1practice | Twins Cup | 40 | 0.000 | |
| Thu, Aug 6 | Lightweight Practice 1practice | Lightweight Sportbike | 41 | 0.000 |
CSBK Round 4 - Grand Bend Motorplex· Grand Bend Motorplex
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jul 12 | Lightweight Sportbike - Race 2race | Lightweight Sportbike | 5 | 1:12.018 | +07.817 |
| Sun, Jul 12 | Twins Cup & Ninja ZX-4R Cup - Race 2race | Twins Cup | 5 | 1:09.087 | +29.914 |
| Sun, Jul 12 | Lightweight Sportbike - Sunday Morning Warm-Uppractice | Lightweight Sportbike | 8 | 1:13.893 | +01.850 |
| Sun, Jul 12 | Twins Cup & Ninja ZX-4R Cup - Sunday Morning Warm-Uppractice | Twins Cup | 6 | 1:10.512 | +02.350 |
| Sat, Jul 11 | Twins Cup & Ninja ZX-4R Cup - Race 1race | Twins Cup | 5 | 1:09.341 | +28.479 |
| Sat, Jul 11 | Lightweight Sportbike - Race 1race | Lightweight Sportbike | 6 | 1:12.711 | +17.146 |
| Sat, Jul 11 | Lightweight Sportbike - Saturday Pactice P2practice | Lightweight Sportbike | 6 | 1:13.764 | +01.927 |
| Sat, Jul 11 | Twins Cup & Ninja ZX-4R Cup - Saturday Practice P2practice | Twins Cup | 6 | 1:10.149 | +02.241 |
| Fri, Jul 10 | Twins Cup & Ninja ZX-4R Cup - Qualify Q1qualify | Twins Cup | 7 | 1:11.084 | +02.832 |
| Fri, Jul 10 | Lightweight Sportbike - Qualify Q1qualify | Lightweight Sportbike | 4 | 1:13.141 | +00.769 |
| Fri, Jul 10 | Lightweight Sportbike - Friday Practice P1practice | Lightweight Sportbike | 3 | 1:13.506 | +00.234 |
| Fri, Jul 10 | Twins Cup & Ninja ZX-4R Cup - Friday Practice P1practice | Twins Cup | 4 | 1:11.091 | +01.941 |
CSBK Round 3 Calabogie Motorsports Park· Calabogie Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 28 | Lightweight Sportbike - Race 2race | Lightweight Sportbike | 4 | 0.000 | |
| Sun, Jun 28 | Lightweight Sportbike - Sunday Morning Warm-Uppractice | Lightweight Sportbike | 4 | 0.000 | |
| Sat, Jun 27 | Lightweight Sportbike - Race 1race | Lightweight Sportbike | 4 | 0.000 | |
| Sat, Jun 27 | Lightweight Sportbike - Saturday Practice P5practice | Lightweight Sportbike | 4 | 0.000 | |
| Fri, Jun 26 | Lightweight Sportbike - Friday Practice P4practice | Lightweight Sportbike | 4 | 0.000 | |
| Fri, Jun 26 | Lightweight Sportbike - Friday Practice P3practice | Lightweight Sportbike | 4 | 0.000 | |
| Fri, Jun 26 | Test2race | Lightweight Sportbike | 7 | 0.000 | |
| Fri, Jun 26 | TESTrace | Lightweight Sportbike | 2 | 0.000 | +00.001 |
| Fri, Jun 26 | Lightweight Sportbike - Friday Practice P2practice | Lightweight Sportbike | 4 | 0.000 | |
| Fri, Jun 26 | Lightweight Sportbike - Friday Practice P1practice | Lightweight Sportbike | 4 | 0.000 |
CSBK Round 3 Calabogie Motorsports Park· Calabogie Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 28 | Lightweight Sportbike - Race 2race | Lightweight Sportbike | 3 | 2:20.483 | |
| Sun, Jun 28 | Lightweight Sportbike - Sunday Morning Warm-Uppractice | Lightweight Sportbike | 4 | 0.000 | |
| Sat, Jun 27 | Lightweight Sportbike - Race 1race | Lightweight Sportbike | 2 | 0.000 | |
| Sat, Jun 27 | Lightweight Sportbike - Saturday Practice P5race | Lightweight Sportbike | 4 | 0.000 |
CSBK Round 2 - Atlantic Motorsport Park· Atlantic Motorsport Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 7 | Lightweight Sportbike - Race 2race | Lightweight Sportbike | 2 | 1:17.602 | +17.264 |
| Sun, Jun 7 | Twins Cup & Ninja ZX-4R Cup - Race 2race | Twins Cup | 7 | 1:22.611 | +01:09.741 |
| Sun, Jun 7 | Lightweight Sportbike - Sunday Morning Warm-Uppractice | Lightweight Sportbike | 8 | 0.000 | |
| Sun, Jun 7 | Twins Cup & Ninja ZX-4R Cup - Sunday Morning Warm-Uppractice | Twins Cup | 7 | 1:30.360 | +08.645 |
| Sat, Jun 6 | Twins Cup & Ninja ZX-4R Cup - Race 1race | Twins Cup | 5 | 1:14.268 | +48.887 |
| Sat, Jun 6 | Lightweight Sportbike - Race 1race | Lightweight Sportbike | 3 | 1:16.969 | +18.217 |
| Sat, Jun 6 | Lightweight Sportbike - Saturday Pactice P2practice | Lightweight Sportbike | 2 | 1:18.110 | +01.886 |
| Sat, Jun 6 | Twins Cup & Ninja ZX-4R Cup - Saturday Practice P2practice | Twins Cup | 6 | 1:15.699 | +02.297 |
| Fri, Jun 5 | Twins Cup & Ninja ZX-4R Cup - Qualify Q1qualify | Twins Cup | 9 | 1:16.522 | |
| Fri, Jun 5 | Lightweight Sportbike - Qualify Q1qualify | Lightweight Sportbike | 3 | 1:18.185 | +01.718 |
| Fri, Jun 5 | Lightweight Sportbike - Friday Practice P1practice | Lightweight Sportbike | 4 | 1:20.623 | +03.779 |
| Fri, Jun 5 | Twins Cup & Ninja ZX-4R Cup - Friday Practice P1practice | Twins Cup | 7 | 1:18.792 | +04.972 |