Lachlan Alexander
Canadian Superbike Championship · 2026 Season
Starts
57
Wins
7
Podiums
14
Best Finish
1
Events
6
AM SupersportLightweight Sportbike
CSBK Round 5 - Canadian Tire Motorsport · Mosport International Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Aug 9 | Lightweight Sportbike - Race 2race | Lightweight Sportbike | 2 | 1:36.761 | +00.224 |
| Sun, Aug 9 | Amateur Supersport - Race 2race | AM Supersport | 4 | 1:28.281 | +11.188 |
| Sun, Aug 9 | Lightweight Sportbike - Race 1race | Lightweight Sportbike | 3 | 1:36.448 | +00.608 |
| Sun, Aug 9 | Lightweight & Twins Cup & ZX-4R Cuppractice | Lightweight Sportbike | 15 | 1:38.025 | +07.777 |
| Sun, Aug 9 | Am Superbike & Supersportpractice | AM Supersport | 4 | 1:29.686 | +03.917 |
| Sun, Aug 9 | TEST TESTrace | Lightweight Sportbike | 1 | 0.000 | |
| Sat, Aug 8 | Amateur Supersport - Race 1race | AM Supersport | 5 | 1:30.008 | +30.224 |
CSBK Round 5 - Canadian Tire Motorsport · Mosport International Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sat, Aug 8 | Super Sonic Lightweight Sportbike - Saturday Practice P2practice | Lightweight Sportbike | 4 | 1:39.354 | +01.393 |
| Sat, Aug 8 | Amateur Supersport - Saturday Practice P2practice | AM Supersport | 4 | 1:31.304 | +01.915 |
| Sat, Aug 8 | TEST TESTrace | AM Supersport | 7 | 0.000 | |
| Fri, Aug 7 | Lightweight Sportbike - Qualify Q1qualify | Lightweight Sportbike | 3 | 1:36.700 | +00.508 |
| Fri, Aug 7 | Amateur Supersport - Qualify Q1qualify | AM Supersport | 4 | 1:29.487 | +01.368 |
| Fri, Aug 7 | Lightweight Sportbike - Friday Practice P1practice | Lightweight Sportbike | 4 | 1:39.162 | +19.881 |
| Fri, Aug 7 | Amateur Supersport - Friday Practice P1practice | AM Supersport | 5 | 1:31.468 | +02.930 |
| Thu, Aug 6 | Lightweight Practice 7practice | Lightweight Sportbike | 10 | 1:40.075 | +07.897 |
| Thu, Aug 6 | Am Practice 7practice | AM Supersport | 13 | 0.000 | |
| Thu, Aug 6 | Lightweight Practice 6practice | Lightweight Sportbike | 12 | 1:38.429 | +07.445 |
| Thu, Aug 6 | Am Practice 6practice | AM Supersport | 15 | 0.000 | |
| Thu, Aug 6 | Lightweight Practice 5practice | Lightweight Sportbike | 17 | 1:40.742 | +08.924 |
| Thu, Aug 6 | Am Practice 5practice | AM Supersport | 13 | 0.000 | |
| Thu, Aug 6 | Am Practice 5practice | AM Supersport | 14 | 0.000 | |
| Thu, Aug 6 | Lightweight Practice 4practice | Lightweight Sportbike | 11 | 1:39.850 | +07.974 |
| Thu, Aug 6 | Am Practice 4practice | AM Supersport | 8 | 1:39.538 | +09.488 |
| Thu, Aug 6 | Am Practice 4practice | AM Supersport | 13 | 0.000 | |
| Thu, Aug 6 | Lightweight Practice 3practice | Lightweight Sportbike | 18 | 0.000 | |
| Thu, Aug 6 | Am Practice 3practice | AM Supersport | 9 | 0.000 | |
| Thu, Aug 6 | Lightweight Practice 2practice | Lightweight Sportbike | 16 | 0.000 | |
| Thu, Aug 6 | Am Practice 2practice | AM Supersport | 9 | 0.000 | |
| Thu, Aug 6 | Lightweight Practice 1practice | Lightweight Sportbike | 9 | 0.000 | |
| Thu, Aug 6 | Am Practice 1practice | AM Supersport | 10 | 0.000 | |
| Thu, Aug 6 | Am Practice 1practice | AM Supersport | 11 | 0.000 |
CSBK Round 4 - Grand Bend Motorplex· Grand Bend Motorplex
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jul 12 | Lightweight Sportbike - Race 2race | Lightweight Sportbike | 1 | 1:11.698 | |
| Sun, Jul 12 | Lightweight Sportbike - Sunday Morning Warm-Uppractice | Lightweight Sportbike | 1 | 1:12.043 | |
| Sat, Jul 11 | Lightweight Sportbike - Race 1race | Lightweight Sportbike | 1 | 1:11.482 | |
| Sat, Jul 11 | Lightweight Sportbike - Saturday Pactice P2practice | Lightweight Sportbike | 1 | 1:11.837 | |
| Fri, Jul 10 | Lightweight Sportbike - Qualify Q1qualify | Lightweight Sportbike | 1 | 1:12.372 | |
| Fri, Jul 10 | Lightweight Sportbike - Friday Practice P1practice | Lightweight Sportbike | 5 | 1:13.814 | +00.542 |
CSBK Round 3 Calabogie Motorsports Park· Calabogie Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 28 | Lightweight Sportbike - Race 2race | Lightweight Sportbike | 2 | 0.000 | |
| Sun, Jun 28 | Lightweight Sportbike - Sunday Morning Warm-Uppractice | Lightweight Sportbike | 2 | 0.000 | |
| Sat, Jun 27 | Lightweight Sportbike - Race 1race | Lightweight Sportbike | 2 | 0.000 | |
| Sat, Jun 27 | Lightweight Sportbike - Saturday Practice P5practice | Lightweight Sportbike | 2 | 0.000 | |
| Fri, Jun 26 | Lightweight Sportbike - Friday Practice P4practice | Lightweight Sportbike | 2 | 0.000 | |
| Fri, Jun 26 | Lightweight Sportbike - Friday Practice P3practice | Lightweight Sportbike | 2 | 0.000 | |
| Fri, Jun 26 | Test2race | Lightweight Sportbike | 2 | 0.000 | |
| Fri, Jun 26 | TESTrace | Lightweight Sportbike | 1 | 0.000 | |
| Fri, Jun 26 | Lightweight Sportbike - Friday Practice P2practice | Lightweight Sportbike | 2 | 0.000 | |
| Fri, Jun 26 | Lightweight Sportbike - Friday Practice P1practice | Lightweight Sportbike | 2 | 0.000 |
CSBK Round 3 Calabogie Motorsports Park· Calabogie Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 28 | Lightweight Sportbike - Race 2race | Lightweight Sportbike | 1 | 2:19.907 | |
| Sun, Jun 28 | Lightweight Sportbike - Sunday Morning Warm-Uppractice | Lightweight Sportbike | 2 | 0.000 | |
| Sat, Jun 27 | Lightweight Sportbike - Race 1race | Lightweight Sportbike | 1 | 0.000 | |
| Sat, Jun 27 | Lightweight Sportbike - Saturday Practice P5race | Lightweight Sportbike | 2 | 0.000 |
CSBK Round 2 - Atlantic Motorsport Park· Atlantic Motorsport Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 7 | Lightweight Sportbike - Race 2race | Lightweight Sportbike | 1 | 1:15.431 | |
| Sun, Jun 7 | Lightweight Sportbike - Sunday Morning Warm-Uppractice | Lightweight Sportbike | 5 | 0.000 | |
| Sat, Jun 6 | Lightweight Sportbike - Race 1race | Lightweight Sportbike | 2 | 1:16.754 | +17.176 |
| Sat, Jun 6 | Lightweight Sportbike - Saturday Pactice P2practice | Lightweight Sportbike | 5 | 1:19.214 | +02.990 |
| Fri, Jun 5 | Lightweight Sportbike - Qualify Q1qualify | Lightweight Sportbike | 1 | 1:16.467 | |
| Fri, Jun 5 | Lightweight Sportbike - Friday Practice P1practice | Lightweight Sportbike | 1 | 1:16.844 |