Nathan Dotson
Central Roadracing Association · 2026 Season
Starts
39
Wins
0
Podiums
0
Best Finish
6
Events
3
HWSS ExpertLWGP Race 1 ExpertLWGP Race 2 ExpertMWGP Race 1 ExpertMWSS ExpertTrophy Dash GP2 ExpertUnlimited GP Race 1 ExpertWelterW Race 1 ExpertWelterW Race 2 ExpertWelterW Race 3 ExpertWelterW SS Expert
CRA 0726 CC· Brainerd International Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jul 5 | Lightweight GPrace | LWGP Race 2 Expert | 12 | 0.000 | |
| Sun, Jul 5 | Ultralight Cup/Welterweightrace | WelterW Race 2 Expert | 6 | 1:47.089 | +25.193 |
| Sun, Jul 5 | Lightweight GPrace | LWGP Race 1 Expert | 9 | 1:46.387 | +41.763 |
| Sun, Jul 5 | Ultralight Cup/Welterweightrace | WelterW Race 1 Expert | 7 | 1:47.007 | +43.861 |
| Sun, Jul 5 | Sunday Practicepractice | WelterW SS Expert | 11 | 1:50.641 | +09.619 |
| Sat, Jul 4 | Ultralight Cup/Welterweightrace | WelterW SS Expert | 8 | 1:47.073 | +41.934 |
| Sat, Jul 4 | Saturday Practicepractice | WelterW SS Expert | 58 | 0.000 | |
| Fri, Jul 3 | Friday Practice PMpractice | WelterW SS Expert | 50 | 0.000 | |
| Fri, Jul 3 | Friday Practice AMpractice | WelterW SS Expert | 36 | 0.000 |
CRA 0626 CC· Brainerd International Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 14 | Lightweight GPrace | LWGP Race 2 Expert | 8 | 0.000 | |
| Sun, Jun 14 | Ultralight Cup/Welterweightrace | WelterW Race 2 Expert | 18 | 0.000 | |
| Sun, Jun 14 | Ultralight Cup/Welterweightrace | WelterW Race 1 Expert | 7 | 1:48.209 | +42.070 |
| Sun, Jun 14 | Ultralight Cup/Welterweightrace | WelterW SS Expert | 7 | 1:47.462 | +35.145 |
| Sun, Jun 14 | Sunday Practicepractice | WelterW SS Expert | 46 | 0.000 | |
| Sat, Jun 13 | Lightweight GPrace | LWGP Race 2 Expert | 6 | 1:46.403 | +24.747 |
| Sat, Jun 13 | Ultralight Cup/Welterweightrace | WelterW Race 2 Expert | 6 | 1:45.888 | +23.161 |
| Sat, Jun 13 | Lightweight GPrace | LWGP Race 1 Expert | 9 | 1:46.209 | +43.226 |
| Sat, Jun 13 | Ultralight Cup/Welterweightrace | WelterW Race 1 Expert | 8 | 1:48.606 | +49.128 |
| Sat, Jun 13 | Ultralight Cup/Welterweightrace | WelterW SS Expert | 6 | 1:47.712 | +35.884 |
| Sat, Jun 13 | Saturday Practicepractice | WelterW SS Expert | 26 | 1:50.224 | +09.119 |
| Fri, Jun 12 | Friday Practice PMpractice | WelterW SS Expert | 26 | 1:49.300 | +01:18.417 |
| Fri, Jun 12 | Friday Practice AMpractice | HWSS Expert | 45 | 0.000 |
CRA 0526 CC· Brainerd International Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 10 | Lightweight GPrace | LWGP Race 2 Expert | 10 | 0.000 | |
| Sun, May 10 | Ultralight Cup/Welterweightrace | WelterW Race 2 Expert | 8 | 1:46.504 | +01:00.656 |
| Sun, May 10 | Lightweight GPrace | LWGP Race 1 Expert | 7 | 1:47.302 | +01:02.638 |
| Sun, May 10 | Ultralight Cup/Welterweightrace | WelterW Race 1 Expert | 8 | 1:49.855 | +01:16.990 |
| Sat, May 9 | Trophy Dash GP0, GP1, & GP2race | Trophy Dash GP2 Expert | 23 | 0.000 | |
| Sat, May 9 | Ultralight Cup/Welterweightrace | WelterW SS Expert | 21 | 1:49.227 | +2 laps |
| Sat, May 9 | Saturday Practicepractice | WelterW SS Expert | 34 | 2:00.154 | +18.886 |
| Sat, May 9 | Saturday Practicepractice | HWSS Expert | 111 | 0.000 | |
| Sat, May 9 | Saturday Practicepractice | LWGP Race 1 Expert | 112 | 0.000 | |
| Sat, May 9 | Saturday Practicepractice | LWGP Race 2 Expert | 113 | 0.000 | |
| Sat, May 9 | Saturday Practicepractice | MWGP Race 1 Expert | 114 | 0.000 | |
| Sat, May 9 | Saturday Practicepractice | MWSS Expert | 115 | 0.000 | |
| Sat, May 9 | Saturday Practicepractice | Unlimited GP Race 1 Expert | 116 | 0.000 | |
| Sat, May 9 | Saturday Practicepractice | WelterW Race 1 Expert | 117 | 0.000 | |
| Sat, May 9 | Saturday Practicepractice | WelterW Race 2 Expert | 118 | 0.000 | |
| Fri, May 8 | Friday Practice PMpractice | WelterW Race 3 Expert | 23 | 1:48.597 | +08.123 |
| Fri, May 8 | Friday Practice AMpractice | WelterW Race 3 Expert | 34 | 0.000 |