Braden Routh
Central Roadracing Association · 2026 Season
Starts
36
Wins
0
Podiums
6
Best Finish
3
Events
3
ExpertFramstad CupLWGP Race 1 ExpertLWGP Race 2 ExpertSupertwins ExpertTrophy Dash GP2 ExpertWelterW Race 1 ExpertWelterW Race 2 ExpertWelterW Race 3 ExpertWelterW SS Expert
CRA 0726 CC· Brainerd International Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jul 5 | Lightweight GPrace | LWGP Race 1 Expert | 3 | 1:43.813 | +15.110 |
| Sun, Jul 5 | Ultralight Cup/Welterweightrace | WelterW Race 1 Expert | 4 | 1:43.543 | +13.327 |
| Sun, Jul 5 | Sportsman & Supertwinsrace | Supertwins Expert | 3 | 1:42.564 | +10.628 |
| Sat, Jul 4 | Ultralight Cup/Welterweightrace | WelterW SS Expert | 7 | 1:45.454 | +29.147 |
| Fri, Jul 3 | Friday Practice PMpractice | WelterW SS Expert | 144 | 0.000 | |
| Fri, Jul 3 | Friday Practice AMpractice | WelterW SS Expert | 134 | 0.000 |
CRA 0626 CC· Brainerd International Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 14 | Lightweight GPrace | LWGP Race 1 Expert | 4 | 1:45.594 | +25.318 |
| Sun, Jun 14 | Ultralight Cup/Welterweightrace | WelterW Race 1 Expert | 5 | 1:44.675 | +18.476 |
| Sun, Jun 14 | Sportsman & Supertwinsrace | Supertwins Expert | 3 | 1:44.465 | +22.205 |
| Sun, Jun 14 | Ultralight Cup/Welterweightrace | WelterW SS Expert | 5 | 1:44.606 | +18.704 |
| Sun, Jun 14 | Sunday Practicepractice | WelterW SS Expert | 147 | 0.000 | |
| Sat, Jun 13 | Lightweight GPrace | LWGP Race 2 Expert | 4 | 1:43.285 | +07.852 |
| Sat, Jun 13 | Ultralight Cup/Welterweightrace | WelterW Race 2 Expert | 4 | 1:43.763 | +13.633 |
| Sat, Jun 13 | Lightweight GPrace | LWGP Race 1 Expert | 5 | 1:44.594 | +21.253 |
| Sat, Jun 13 | Ultralight Cup/Welterweightrace | WelterW Race 1 Expert | 4 | 1:44.164 | +16.154 |
| Sat, Jun 13 | Sportsman & Supertwinsrace | Supertwins Expert | 3 | 1:44.544 | +21.018 |
| Sat, Jun 13 | Ultralight Cup/Welterweightrace | WelterW SS Expert | 8 | 1:44.507 | +52.342 |
| Sat, Jun 13 | Saturday Practicepractice | WelterW SS Expert | 19 | 1:48.005 | +06.900 |
| Fri, Jun 12 | Friday Practice PMpractice | WelterW Race 2 Expert | 146 | 0.000 | |
| Fri, Jun 12 | Friday Practice AMpractice | WelterW Race 2 Expert | 139 | 0.000 |
CRA 0526 CC· Brainerd International Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 10 | Lightweight GPrace | LWGP Race 2 Expert | 8 | 0.000 | |
| Sun, May 10 | Ultralight Cup/Welterweightrace | WelterW Race 2 Expert | 5 | 1:45.451 | +47.656 |
| Sun, May 10 | Lightweight GPrace | LWGP Race 1 Expert | 12 | 0.000 | |
| Sun, May 10 | Framstad Cuprace | Framstad Cup | 21 | 0.000 | |
| Sun, May 10 | Ultralight Cup/Welterweightrace | WelterW Race 1 Expert | 4 | 1:44.511 | +30.930 |
| Sun, May 10 | Sportsman & Supertwinsrace | Supertwins Expert | 4 | 1:44.402 | +20.169 |
| Sat, May 9 | Trophy Dash GP0, GP1, & GP2race | Trophy Dash GP2 Expert | 3 | 1:42.266 | +10.260 |
| Sat, May 9 | Ultralight Cup/Welterweightrace | WelterW SS Expert | 3 | 1:44.669 | +18.901 |
| Sat, May 9 | Saturday Practicepractice | Expert | 1125 | 0.000 | |
| Sat, May 9 | Saturday Practicepractice | LWGP Race 1 Expert | 1126 | 0.000 | |
| Sat, May 9 | Saturday Practicepractice | Trophy Dash GP2 Expert | 1127 | 0.000 | |
| Sat, May 9 | Saturday Practicepractice | WelterW Race 1 Expert | 1128 | 0.000 | |
| Sat, May 9 | Saturday Practicepractice | WelterW Race 2 Expert | 1129 | 0.000 | |
| Sat, May 9 | Saturday Practicepractice | WelterW SS Expert | 1130 | 0.000 | |
| Fri, May 8 | Friday Practice PMpractice | WelterW Race 3 Expert | 12 | 1:44.990 | +04.516 |
| Fri, May 8 | Friday Practice AMpractice | WelterW Race 3 Expert | 132 | 0.000 |