AFT ProSport 450 Qualifying 2
Motorcycles · qualify · 12 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Camlin Durelle | Motorcycles | 4 | 18.149 | 99.2 km/h | ||
| 2 | 313 | Bayne Nantz | Motorcycles | 4 | 18.183 | 99.0 km/h | +00.034 | |
| 3 | 21 | Loic Nadeau | Motorcycles | 4 | 18.262 | 98.6 km/h | +00.113 | |
| 4 | 99 | Brody Hanson | Motorcycles | 4 | 18.312 | 98.3 km/h | +00.163 | |
| 5 | 23x | Mateo Racine | Motorcycles | 4 | 18.398 | 97.8 km/h | +00.249 | |
| 6 | 58 | Dillon Durelle | Motorcycles | 4 | 18.399 | 97.8 km/h | +00.250 | |
| 7 | 11w | Wyland Seger | Motorcycles | 4 | 18.487 | 97.4 km/h | +00.338 | |
| 8 | 26 | Cody Mishey | Motorcycles | 4 | 18.534 | 97.1 km/h | +00.385 | |
| 9 | 214 | Brianna McHugh | Motorcycles | 4 | 18.615 | 96.7 km/h | +00.466 | |
| 10 | 17D | Dylan Barrus | Motorcycles | 4 | 18.621 | 96.7 km/h | +00.472 | |
| 11 | 88 | Adam Costan-Wood | Motorcycles | 4 | 18.673 | 96.4 km/h | +00.524 | |
| 12 | 65 | Rhett Larson | Motorcycles | 4 | 18.865 | 95.4 km/h | +00.716 |
Source: Speedhive · cached Jul 19, 2026, 11:02 PM UTC