AFT ProSport 450 Qualifying 2
Motorcycles · qualify · 12 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Jett Katarzy | Motorcycles | 6 | 17.388 | 103.5 km/h | ||
| 2 | 69 | Christian Knox | Motorcycles | 6 | 17.605 | 102.2 km/h | +00.217 | |
| 3 | 45 | Colt Shafer | Motorcycles | 6 | 17.632 | 102.1 km/h | +00.244 | |
| 4 | 88 | Adam Costan-Wood | Motorcycles | 6 | 17.743 | 101.4 km/h | +00.355 | |
| 5 | 84 | Braxton Ragan | Motorcycles | 6 | 17.851 | 100.8 km/h | +00.463 | |
| 6 | 14 | Rider Blitz-Hay | Motorcycles | 6 | 17.861 | 100.8 km/h | +00.473 | |
| 7 | 64 | Ethan Salmon | Motorcycles | 6 | 17.896 | 100.6 km/h | +00.508 | |
| 8 | 46 | Colin Petton | Motorcycles | 6 | 17.920 | 100.4 km/h | +00.532 | |
| 9 | 32 | Beckem Daniels | Motorcycles | 6 | 17.920 | 100.4 km/h | +00.532 | |
| 10 | 81 | Paige Keck | Motorcycles | 6 | 18.144 | 99.2 km/h | +00.756 | |
| 11 | 39 | Jayce Medcalf | Motorcycles | 6 | 18.232 | 98.7 km/h | +00.844 | |
| 12 | 277 | Monty Pedrey | Motorcycles | 6 | 18.495 | 97.3 km/h | +01.107 |
Source: Speedhive · cached Jul 19, 2026, 11:02 PM UTC