Tony Read :9617
American Historic Racing Motorcycle Association · 2026 Season
Starts
61
Wins
1
Podiums
7
Best Finish
1
Events
4
PracticeRR 250 GP - VINT CUPRR 500 PremierRR BEARSRR Formula 750RR Next Gen Superbike Lwt
2026 AHRMA - Roebling Road Raceway· Roebling Road
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Wed, Dec 30 | Saturday Practice Session 2 Practice Group 2practice | Practice | 8 | 1:32.907 | +04.765 |
| Wed, Dec 30 | Saturday Practice Session 1 Practice Group 3practice | Practice | 4 | 1:28.754 | +04.451 |
| Sun, Feb 15 | Group 2 Openpractice | Practice | 78 | 0.000 | |
| Sat, Feb 14 | RACE 11F VINTAGE/TCC/BEARS/VSBMWTrace | RR BEARS | 14 | 1:30.522 | +1 lap |
| Sat, Feb 14 | RACE 6 500 PREMIER/F 500/CL 60S 650/CL 60S/SP 350race | RR 500 Premier | 3 | 1:30.132 | +25.793 |
| Sat, Feb 14 | RACE 4 F 750/SP 750/VSBLWT/350GPrace | RR Formula 750 | 10 | 1:25.072 | +2 laps |
| Sat, Feb 14 | RACE 11F VINTAGE/TCC/BEARS/VSBMWTrace | RR BEARS | 14 | 1:30.427 | +54.509 |
| Sat, Feb 14 | RACE 6 500 PREMIER/F-500/CL 60S 650/CL SIXTIES/SP350race | RR 500 Premier | 4 | 1:30.176 | +35.735 |
| Sat, Feb 14 | RACE 4 F-750/SP 750/ VSBLWT/350GPrace | RR Formula 750 | 1 | 1:23.974 | |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 3practice | Practice | 7 | 1:25.705 | +04.597 |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 2practice | Practice | 6 | 1:31.506 | +02.615 |
| Fri, Feb 13 | Friday Practice Session 2 Practice Group 3practice | Practice | 10 | 1:27.714 | +03.083 |
| Fri, Feb 13 | Friday Practice Session 2 Practice Group 2practice | Practice | 9 | 1:36.497 | +05.467 |
| Fri, Feb 13 | Friday Practice Session 2 Practice Group 1practice | Practice | 20 | 0.000 | |
| Fri, Feb 14 | Friday Practice Session 4 Practice Group 2practice | Practice | 2 | 1:29.271 | +01.028 |
2026 AHRMA - New Jersey Motorsports Park· New Jersey Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Tue, Dec 29 | Saturday Session 2 Practice Group 4practice | Practice | 12 | 1:39.610 | +06.442 |
| Tue, Dec 29 | Saturday Session 2 Practice Group 3practice | Practice | 9 | 1:43.809 | +09.616 |
| Tue, Dec 29 | Saturday Session1 Practice Group 4practice | Practice | 18 | 1:44.461 | +12.677 |
| Tue, Dec 29 | Saturday Session1 Practice Group 3practice | Practice | 14 | 1:45.706 | +07.636 |
| Sun, Jun 28 | Sunday Race 11 VSBHWT/ BEARS/ 500 PREMIER/ F 500/SP 500/F 250/350 GPrace | RR 500 Premier | 16 | 0.000 | |
| Sun, Jun 28 | Sunday Race 6 MOTARD/ NGSBLWTrace | RR Next Gen Superbike Lwt | 8 | 1:39.330 | +01:37.923 |
| Sun, Jun 28 | Sunday Race 1 BOT 2/F 750/SP 750/VSBLWTrace | RR Formula 750 | 3 | 1:39.540 | +08.605 |
| Sun, Jun 28 | Sunday Session 1 Group 4practice | Practice | 22 | 1:41.950 | +10.932 |
| Sat, Jun 27 | Race 11 VSBHWT/BEARS/500 PREMIER/F 500/SP500/F 250/350 GPrace | RR 500 Premier | 20 | 0.000 | |
| Sat, Jun 27 | Race 6 MOTARD/ NGSBLWTrace | RR Next Gen Superbike Lwt | 3 | 1:48.604 | +24.686 |
| Sat, Jun 27 | RACE 1 BOT 2/F 750/ SP 750/ VSBLWTrace | RR Formula 750 | 4 | 1:40.287 | +13.570 |
| Fri, Jun 26 | FRIDAY SESSION 4 Practice Group 4practice | Practice | 23 | 0.000 | |
| Fri, Jun 26 | FRIDAY SESSION 3 Practice Group 2practice | Practice | 19 | 0.000 | |
| Fri, Jun 26 | FRIDAY SESSION 2 Practice Group 3practice | Practice | 14 | 1:47.816 | +09.703 |
| Fri, Jun 26 | FRIDAY SESSION 2 Practice Group 2practice | Practice | 15 | 0.000 | |
| Fri, Jun 26 | FRIDAY SESSION 1 Practice Group 4practice | Practice | 23 | 0.000 | |
| Fri, Jun 26 | FRIDAY SESSION 1 Practice Group 3practice | Practice | 5 | 1:47.123 | +06.774 |
| Fri, Jun 26 | FRIDAY SESSION 1 Practice Group 2practice | Practice | 8 | 2:01.144 | +09.174 |
2026 AHRMA - Autobahn Country Club-South· Autobahn Country Club - South
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 7 | Race 5 SOT 1/NGSB/SOS 1/NGSBLWTrace | RR Next Gen Superbike Lwt | 18 | 1:41.263 | +1 lap |
| Sun, Jun 7 | Race 4 BOT 2/F 750/SP750/VSBLWT/SP500race | RR Formula 750 | 19 | 0.000 | |
| Sun, Jun 7 | Race 1 250 GP VINTAGE CUP/ SP 350/2 STRK CL 350race | RR 250 GP - VINT CUP | 19 | 0.000 | |
| Sat, Jun 6 | Race 5 SOT 1/NGSB/SOS 1/NGSBLWTrace | RR Next Gen Superbike Lwt | 26 | 0.000 | +4 laps |
| Sat, Jun 6 | Race 4 BOT 2/F 750/SP750/VSBLWT/SP500race | RR Formula 750 | 22 | 0.000 | |
| Sat, Jun 6 | Race 1 250 GP VINTAGE CUP/ SP 350/2 STRK CL 350race | RR 250 GP - VINT CUP | 21 | 0.000 | |
| Sat, Jun 6 | Saturday Session 2 Practice Group 3practice | Practice | 16 | 1:46.998 | +05.319 |
| Sat, Jun 6 | Sunday Session 1 Practice Group 3practice | Practice | 10 | 1:43.821 | +02.086 |
| Fri, Jun 5 | Friday Session 3 Practice Group 3practice | Practice | 8 | 1:44.768 | +04.052 |
| Fri, Jun 5 | Friday Session 3 Practice Group 2practice | Practice | 2 | 1:48.790 | +01.468 |
| Fri, Jun 5 | Friday Session 2 Practice Group 3practice | Practice | 12 | 1:48.615 | +05.183 |
| Fri, Jun 5 | Friday Session 2 Practice Group 2practice | Practice | 5 | 1:50.127 | +05.421 |
| Fri, Jun 5 | Friday Session 1 Practice Group 3practice | Practice | 8 | 1:49.849 | +03.636 |
| Thu, Jun 4 | Friday Session 1 Practice Group 2race | Practice | 14 | 1:59.455 | +2 laps |
2026 AHRMA - Carolina Motorsports Park· Carolina Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 15 | RACE 13 500 PREMIER/F500/CL60S 650/CL 60S/SP350race | RR 500 Premier | 10 | 0.000 | |
| Sun, Mar 15 | RACE 5 F750/SP750/VSBLWTrace | RR Formula 750 | 3 | 1:51.310 | +18.322 |
| Sun, Mar 15 | RACE 1 250 GP VINTAGE CUP/2STRK CL 250race | RR 250 GP - VINT CUP | 19 | 0.000 | |
| Sat, Mar 14 | RACE 13 500 PREMIER/F 500/CL 60S 650/CL 60S/SP350race | RR 500 Premier | 3 | 1:58.895 | +21.049 |
| Sat, Mar 14 | RACE 5 F750/SP 750/VSBLWTrace | RR Formula 750 | 3 | 1:50.826 | +24.549 |
| Sat, Mar 14 | RACE 1 250GP Vintage Cup/2STRK CL 250race | RR 250 GP - VINT CUP | 23 | 0.000 | |
| Sat, Mar 14 | Saturday Session 1 Pracrice Group 3practice | Practice | 3 | 1:58.326 | +02.230 |
| Sat, Mar 14 | Saturday Session 2 Pracrice Group 3practice | Practice | 13 | 1:54.195 | +07.177 |
| Sat, Mar 14 | Sunday Session 1 Pracrice Group 3practice | Practice | 10 | 0.000 | |
| Fri, Mar 13 | Friday Session 4 Practice Group 2practice | Practice | 32 | 0.000 | |
| Fri, Mar 13 | Friday Session 3 Practice Group 3practice | Practice | 3 | 1:52.689 | +04.150 |
| Fri, Mar 13 | Friday Session 3 Practice Group 2practice | Practice | 5 | 0.000 | |
| Fri, Mar 13 | Friday Session 2 Practice Group 3practice | Practice | 3 | 1:58.486 | +01.745 |
| Fri, Mar 13 | Friday Session 2 Practice Group 2practice | Practice | 2 | 2:00.722 | +02.250 |