RACE 10 MOTO LEMANS/NHPHWT/CLASS C FOOT-HAND
Officialrace · 0 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 1K | David Tompkins :1013246 | RR Class C Footshift | 6 | 1:56.061 | 71.3 km/h | ||
| 2 | 473 | Chase Pownall :2015393 | RR Novice Hist Prod Lwt | 6 | 1:55.991 | 71.4 km/h | +00.907 | |
| 3 | 163 | Brandon Jansen :2011528 | RR Moto LeMans (EXH) | 6 | 2:01.042 | 68.4 km/h | +08.553 | |
| 4 | 110 | Caroline Patterson :2015499 | RR Novice Hist Prod Lwt | 6 | 1:59.531 | 69.3 km/h | +17.243 | |
| 5 | 333 | Mike Keith :153 | RR Novice Hist Prod Lwt | 6 | 2:00.015 | 69.0 km/h | +22.929 | |
| 6 | 73X | Richard Illman :14581 | RR Moto LeMans (EXH) | 6 | 2:15.782 | 61.0 km/h | +01:28.485 | |
| 7 | 76U | Luke Sayer :1012676 | RR Novice Hist Prod Lwt | 6 | 2:11.363 | 63.0 km/h | +01:45.822 | |
| 8 | 81 | Ralph Wessell :3848 | RR Class C Handshift | 6 | 2:12.063 | 62.7 km/h | +01:46.163 | |
| 9 | 24 | Grant Spence :17314 | RR Class C Footshift | 6 | 2:16.997 | 60.4 km/h | +02:08.663 | |
| 10 | 26 | Renee Joyce :2011298 | RR Novice Hist Prod Lwt | 6 | 2:18.828 | 59.6 km/h | +02:19.422 | |
| 11 | 161 | Maria Doffo :2011508 | RR Moto LeMans (EXH) | 0 | 0.000 | 0.0 km/h | ||
| 12 | 161 | Damian Doffo :11125 | RR Moto LeMans (EXH) | 0 | 0.000 | 0.0 km/h | ||
| 13 | 267 | Marcelo Doffo :8378 | RR Moto LeMans (EXH) | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 14, 2026, 3:43 PM UTC