Sunday Practice Session 1 Practice Group 2
Practice · practice · 16 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | David Roper | Practice | 3 | 1:47.030 | 77.4 km/h | ||
| 2 | 22 | Yoshi Kosaka | 5 | 1:50.719 | 74.8 km/h | +03.689 | ||
| 3 | 38T | Scott Fabbro :5483 | Practice | 6 | 1:51.930 | 74.0 km/h | +04.900 | |
| 4 | 21 | Pat Wilkening :11147 | Practice | 7 | 1:51.990 | 73.9 km/h | +04.960 | |
| 5 | 1e | Shawn Woolery :2010474 | Practice | 5 | 1:52.236 | 73.8 km/h | +05.206 | |
| 6 | 9 | Colton Roberts :21223 | Practice | 3 | 1:55.776 | 71.5 km/h | +08.746 | |
| 7 | 824 | Michael Jefferies :9961 | Practice | 5 | 1:55.793 | 71.5 km/h | +08.763 | |
| 8 | 24 | Grant Spence :17314 | Practice | 4 | 1:55.812 | 71.5 km/h | +08.782 | |
| 9 | 398 | Charles Kluz :2014830 | Practice | 7 | 1:56.542 | 71.0 km/h | +09.512 | |
| 10 | 67 | Richard Villanova | 7 | 1:59.479 | 69.3 km/h | +12.449 | ||
| 11 | 791 | Ali Nikou :2015492 | Practice | 4 | 2:00.093 | 68.9 km/h | +13.063 | |
| 12 | 877 | Paul Barker | 7 | 2:04.478 | 66.5 km/h | +17.448 | ||
| 13 | 34 | Kurt Obermeyer | 7 | 2:19.012 | 59.6 km/h | +31.982 | ||
| 14 | 333. | John Regan :6493 | Practice | 2 | 0.000 | 0.0 km/h | ||
| 15 | 135 | Marc Brown :2010416 | Practice | 2 | 0.000 | 0.0 km/h | ||
| 16 | 15 | Kiyo Watanabe | 1 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 19, 2026, 11:00 PM UTC