RACE 10 MOTO LEMANS/NHPHWT/CLASS C FOOT-HAND
Officialrace · 0 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 163 | Brandon Jansen :2011528 | RR Moto LeMans (EXH) | 6 | 1:59.242 | 69.4 km/h | ||
| 2 | 1K | David Tompkins :1013246 | RR Class C Footshift | 6 | 1:57.083 | 70.7 km/h | +21.045 | |
| 3 | 473 | Chase Pownall :2015393 | RR Novice Hist Prod Lwt | 6 | 1:56.858 | 70.9 km/h | +21.318 | |
| 4 | 267 | Marcelo Doffo :8378 | RR Moto LeMans (EXH) | 6 | 2:01.120 | 68.4 km/h | +24.499 | |
| 5 | 110 | Caroline Patterson :2015499 | RR Novice Hist Prod Lwt | 6 | 2:00.455 | 68.7 km/h | +39.600 | |
| 6 | 333 | Mike Keith :153 | RR Novice Hist Prod Lwt | 6 | 2:04.026 | 66.8 km/h | +01:01.177 | |
| 7 | 73X | Richard Illman :14581 | RR Moto LeMans (EXH) | 6 | 2:15.402 | 61.2 km/h | +01:44.285 | |
| 8 | 81 | Ralph Wessell :3848 | RR Class C Handshift | 6 | 2:12.207 | 62.6 km/h | +01:53.288 | |
| 9 | 76U | Luke Sayer :1012676 | RR Novice Hist Prod Lwt | 6 | 2:12.547 | 62.5 km/h | +01:53.941 | |
| 10 | 24 | Grant Spence :17314 | RR Class C Footshift | 6 | 2:11.863 | 62.8 km/h | +01:54.543 | |
| 11 | 59 | Gary Swan :861 | RR Class C Footshift | 5 | 2:23.058 | 57.9 km/h | +1 lap | |
| 12 | 340 | Ray Brown :2015352 | RR Novice Hist Prod Lwt | 5 | 2:26.608 | 56.5 km/h | +1 lap | |
| 13 | 26 | Renee Joyce :2011298 | RR Novice Hist Prod Lwt | 5 | 2:28.303 | 55.8 km/h | +1 lap | |
| 14 | 161 | Damian Doffo :11125 | RR Moto LeMans (EXH) | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 14, 2026, 3:43 PM UTC