Sanson Hu
American Federation of Motorcyclists · 2026 Season
Starts
39
Wins
0
Podiums
0
Best Finish
9
Events
4
450 SBK N450 SS NCL LTF4 LT N
AFM - Buttonwillow Raceway Circuit· Buttonwillow Raceway Circuit
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Aug 30 | 700 Twins SuperSport, 450 SuperSport, 350 SuperSport, Vintagerace | 450 SS N | 11 | 2:06.572 | +01:58.729 |
| Sun, Aug 30 | Formula 3 700 Twins, Formula 4 Lightweight, Formula 5 Ultra Lightweightrace | F4 LT N | 17 | 2:07.099 | +02:04.626 |
| Sun, Aug 30 | 700 Twins Superbike, 450 Superbike, 350 Superbikerace | 450 SBK N | 18 | 2:07.845 | +01:59.934 |
| Sun, Aug 30 | Practice 1practice | 12 | 2:11.095 | +16.241 | |
| Sat, Aug 29 | 700 Twins SuperSport, 450 SuperSport, 350 SuperSportrace | 450 SS N | 17 | 2:09.462 | +01:56.713 |
| Sat, Aug 29 | Formula 3 700 Twins, Formula 4 LW, Formula 5 Ultra LWrace | F4 LT N | 18 | 2:07.973 | +1 lap |
| Sat, Aug 29 | 700 Twins Superbike, 450 Superbike, 350 Superbike, CVSBrace | 450 SBK N | 23 | 2:09.597 | +1 lap |
| Sat, Aug 29 | Session 2 Group 1qualify | 25 | 2:09.208 | +15.326 | |
| Sat, Aug 29 | Session 1 Group 1qualify | 22 | 2:14.826 | +17.781 |
AFM - Thunderhill Raceway Park· Thunderhill Raceway Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 14 | 700 Twins SuperStock, 450 SuperStock, 350 SuperStock, Vintagerace | 450 SS N | 19 | 2:15.459 | +02:02.073 |
| Sun, Jun 14 | Formula 3 700 Twins, Formula 4 Lightweight, Formula 5 Ultra Lightweightrace | F4 LT N | 20 | 2:15.669 | +01:44.975 |
| Sun, Jun 14 | 700 Twins Superbike, 450 Superbike, 350 Superbikerace | 450 SBK N | 20 | 2:14.574 | +01:51.806 |
| Sun, Jun 14 | Practice 1practice | 16 | 2:14.331 | +11.965 | |
| Sat, Jun 13 | 700 Twins SuperSport, 450 SuperSport, 350 SuperSportrace | 450 SS N | 18 | 2:14.336 | +01:56.733 |
| Sat, Jun 13 | Formula 3 700 Twins, Formula 4 LW, Formula 5 Ultra LW, American Twins Unlimitedrace | F4 LT N | 20 | 2:14.686 | +01:53.260 |
| Sat, Jun 13 | 700 Twins Superbike, 450 Superbike, 350 Superbike, CVSBrace | 450 SBK N | 27 | 2:13.194 | +01:57.128 |
| Sat, Jun 13 | Clubman Heavyweight, Clubman Middleweight, Clubman Lightweightrace | CL LT | 17 | 0.000 | |
| Sat, Jun 13 | Session 2 Group 1qualify | 20 | 2:13.639 | +12.631 | |
| Sat, Jun 13 | Session 1 Group 1qualify | 21 | 2:14.546 | +10.131 |
AFM - Buttonwillow Raceway Park· Buttonwillow Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 31 | 700 Twins SuperSport, 450 SuperSport, 350 SuperSport, Vintagerace | 450 SS N | 14 | 2:11.693 | +01:45.744 |
| Sun, May 31 | Formula 3 700 Twins, Formula 4 Lightweight, Formula 5 Ultra Lightweightrace | F4 LT N | 17 | 2:09.754 | +02:07.481 |
| Sun, May 31 | 700 Twins Superbike, 450 Superbike, 350 Superbike, CVSBrace | 450 SBK N | 14 | 2:08.705 | +01:35.072 |
| Sun, May 31 | Practice 1practice | 12 | 2:15.398 | +11.350 | |
| Sat, May 30 | 700 Twins SuperSport, 450 SuperSport, 350 SuperSportrace | 450 SS N | 13 | 2:09.801 | +01:42.958 |
| Sat, May 30 | Formula 3 700 Twins, Formula 4 Lightweight, Formula 5 Ultralightweightrace | F4 LT N | 18 | 2:10.560 | +01:51.621 |
| Sat, May 30 | 700 Twins Superbike, 450 Superbike, 350 Superbike, CVSBrace | 450 SBK N | 18 | 2:10.720 | +01:44.009 |
| Sat, May 30 | Clubman Heavyweight, Clubman Middleweight, Clubman Lightweightrace | CL LT | 9 | 2:11.262 | +01:37.507 |
| Sat, May 30 | Session 2 Group 1qualify | 21 | 2:10.669 | +12.257 | |
| Sat, May 30 | Session 1 Group 1qualify | 21 | 2:13.968 | +09.896 |
AFM - Thunderhill Raceway Park· Thunderhill Raceway Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 10 | 700 Twins SuperSport, 450 SuperSport, 350 SuperSportrace | 450 SS N | 19 | 2:18.349 | +02:10.245 |
| Sun, May 10 | Formula 3 700 Twins, Formula 4 Lightweight, Formula 5 Ultra Lightweightrace | F4 LT N | 18 | 2:17.610 | +02:14.637 |
| Sun, May 10 | 700 Twins Superbike, 450 Superbike, 350 Superbike, CVSBrace | 450 SBK N | 25 | 2:18.224 | +02:13.379 |
| Sun, May 10 | Practice 1practice | 23 | 2:19.151 | +16.378 | |
| Sat, May 9 | 700 Twins SuperSport, 450 SuperSport, 350 SuperSportrace | 450 SS N | 24 | 2:16.209 | +02:07.009 |
| Sat, May 9 | Formula 3 700 Twins, Formula 4 Lightweight, Formula 5 Ultralightweightrace | F4 LT N | 28 | 2:18.532 | |
| Sat, May 9 | 700 Twins Superbike, 450 Superbike, 350 Superbike, CVSBrace | 450 SBK N | 24 | 2:15.219 | +02:01.586 |
| Sat, May 9 | Clubman Heavyweight, Clubman Middleweight, Clubman Lightweightrace | CL LT | 24 | 2:15.531 | +1 lap |
| Sat, May 9 | Session 2 Group 1qualify | 25 | 2:14.201 | +10.295 | |
| Sat, May 9 | Session 1 Group 1qualify | 33 | 2:17.967 | +13.755 |