Jeff Graham
American Federation of Motorcyclists · 2026 Season
Starts
26
Wins
1
Podiums
2
Best Finish
1
Events
3
F1 O EF2 MID EF40 MID EF50 EO SBK EO SS E
AFM - Buttonwillow Raceway Circuit· Buttonwillow Raceway Circuit
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Aug 30 | Middleweight SuperSport, Open SuperSportrace | O SS E | 23 | 0.000 | |
| Sun, Aug 30 | Formula 50, Super Dinorace | F50 E | 1 | 1:49.713 | |
| Sun, Aug 30 | Open Superbike, Middleweight Superbikerace | O SBK E | 8 | 1:50.357 | +34.840 |
| Sat, Aug 29 | Middleweight SuperSport, Open SuperSportrace | O SS E | 16 | 1:51.024 | +57.477 |
| Sat, Aug 29 | Open Superbike, Middleweight Superbikerace | O SBK E | 8 | 1:50.412 | +36.344 |
| Sat, Aug 29 | Session 2 Group 4qualify | 11 | 1:51.124 | +06.993 | |
| Sat, Aug 29 | Session 1 Group 4qualify | 16 | 1:52.597 | +06.975 |
AFM - Buttonwillow Raceway Park· Buttonwillow Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 31 | Open SuperSport, Middleweight SuperSportrace | O SS E | 20 | 0.000 | |
| Sun, May 31 | Formula 1 Open, Formula 2 Middleweightrace | F1 O E | 20 | 0.000 | |
| Sun, May 31 | Open Superbike, Middleweight Superbikerace | O SBK E | 4 | 1:55.871 | +20.971 |
| Sun, May 31 | Practice 4practice | 4 | 1:57.564 | +05.998 | |
| Sat, May 30 | Open SuperSport, Middleweight SuperSportrace | O SS E | 3 | 1:57.059 | +24.064 |
| Sat, May 30 | Formula 1 Open, Formula 2 Middleweightrace | F1 O E | 27 | 0.000 | |
| Sat, May 30 | Open Superbike, Middleweight Superbikerace | O SBK E | 6 | 1:56.685 | +23.181 |
| Sat, May 30 | Session 2 Group 4qualify | 6 | 1:58.210 | +06.364 | |
| Sat, May 30 | Session 1 Group 4qualify | 6 | 1:57.355 | +06.027 |
AFM - Thunderhill Raceway Park· Thunderhill Raceway Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 10 | Open SuperSport, Middleweight SuperSportrace | O SS E | 31 | 0.000 | |
| Sun, May 10 | Formula 1 Open, Formula 2 Middleweightrace | F2 MID E | 40 | 0.000 | |
| Sun, May 10 | Open Superbike, Middleweight Superbikerace | O SBK E | 7 | 1:58.366 | +29.106 |
| Sun, May 10 | Formula 40 Heavyweight, Formula 40 Middleweightrace | F40 MID E | 13 | 2:00.919 | +52.631 |
| Sat, May 9 | Middleweight SuperSport, Open SuperSport, American Twins Unlimitedrace | O SS E | 29 | 2:02.217 | +01:29.217 |
| Sat, May 9 | Formula 1 Open, Formula 2 Middleweightrace | F2 MID E | 40 | 0.000 | |
| Sat, May 9 | Open Superbike, Middleweight Superbikerace | O SBK E | 7 | 1:58.715 | +23.408 |
| Sat, May 9 | Session 2 Group 3qualify | 7 | 1:57.733 | +04.062 | |
| Sat, May 9 | Session 1 Group 3qualify | 58 | 2:15.224 | +21.364 | |
| Sat, May 9 | Session 1 Group 2qualify | 2 | 1:59.475 | +01.096 |