Gavin Botha
American Federation of Motorcyclists · 2026 Season
Starts
30
Wins
2
Podiums
5
Best Finish
1
Events
3
F2 MID EF40 MID EF50 EFPO SBK EO SS E
AFM - Buttonwillow Raceway Circuit· Buttonwillow Raceway Circuit
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Aug 30 | Middleweight SuperSport, Open SuperSportrace | O SS E | 12 | 1:51.232 | +49.166 |
| Sun, Aug 30 | Formula 50, Super Dinorace | F50 E | 2 | 1:50.691 | +04.659 |
| Sun, Aug 30 | Open Superbike, Middleweight Superbikerace | O SBK E | 7 | 1:50.443 | +34.412 |
| Sat, Aug 29 | Middleweight SuperSport, Open SuperSportrace | O SS E | 19 | 1:50.441 | +58.461 |
| Sat, Aug 29 | Open Superbike, Middleweight Superbikerace | O SBK E | 7 | 1:50.188 | +33.648 |
| Sat, Aug 29 | Session 2 Group 4qualify | 10 | 1:50.936 | +06.805 | |
| Sat, Aug 29 | Session 1 Group 4qualify | 14 | 1:51.641 | +06.019 |
AFM - Thunderhill Raceway Park· Thunderhill Raceway Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 14 | Open SuperSport, Middleweight SuperSportrace | O SS E | 1 | 1:55.571 | |
| Sun, Jun 14 | Formula Pacificrace | FP | 7 | 0.000 | |
| Sun, Jun 14 | Open Superbike, Middleweight Superbikerace | O SBK E | 2 | 1:54.136 | +02.450 |
| Sun, Jun 14 | Formula 40 Heavyweight, Formula 40 Middleweight, AFemmerace | F40 MID E | 21 | 0.000 | |
| Sun, Jun 14 | Practice 4practice | 2 | 1:57.324 | +00.557 | |
| Sat, Jun 13 | Open SuperSport, Middleweight SuperSportrace | O SS E | 1 | 1:55.067 | |
| Sat, Jun 13 | Formula Pacific Sprintrace | FP | 6 | 1:56.778 | +19.194 |
| Sat, Jun 13 | Open Superbike, Middleweight Superbikerace | O SBK E | 4 | 1:55.848 | +24.766 |
| Sat, Jun 13 | Session 2 Group 4qualify | 5 | 1:56.853 | +02.094 | |
| Sat, Jun 13 | Session 1 Group 4qualify | 4 | 1:57.082 | +01.976 |
AFM - Thunderhill Raceway Park· Thunderhill Raceway Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 10 | Open SuperSport, Middleweight SuperSportrace | O SS E | 27 | 0.000 | |
| Sun, May 10 | Formula 1 Open, Formula 2 Middleweightrace | F2 MID E | 11 | 1:58.855 | +01:00.125 |
| Sun, May 10 | Formula Pacificrace | FP | 10 | 0.000 | |
| Sun, May 10 | Open Superbike, Middleweight Superbikerace | O SBK E | 3 | 1:55.399 | +08.407 |
| Sun, May 10 | Formula 40 Heavyweight, Formula 40 Middleweightrace | F40 MID E | 9 | 1:58.280 | +31.536 |
| Sun, May 10 | Practice 3practice | 4 | 2:00.206 | +04.147 | |
| Sat, May 9 | Middleweight SuperSport, Open SuperSport, American Twins Unlimitedrace | O SS E | 54 | 0.000 | |
| Sat, May 9 | Formula Pacific Sprintrace | FP | 10 | 1:58.686 | |
| Sat, May 9 | Formula 1 Open, Formula 2 Middleweightrace | F2 MID E | 39 | 0.000 | |
| Sat, May 9 | Open Superbike, Middleweight Superbikerace | O SBK E | 5 | 1:56.389 | +09.322 |
| Sat, May 9 | Session 2 Group 3qualify | 4 | 1:57.531 | +03.860 | |
| Sat, May 9 | Session 2 Group 2qualify | 1 | 1:56.586 | ||
| Sat, May 9 | Session 1 Group 2qualify | 1 | 1:58.379 |