Evan Edge
American Federation of Motorcyclists · 2026 Season
Starts
25
Wins
1
Podiums
1
Best Finish
1
Events
3
F2 MID NHooliMID SBK NO TW N
AFM - Thunderhill Raceway Park· Thunderhill Raceway Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 14 | Formula 50, Open Twins, Legacy, Super Dinorace | O TW N | 11 | 2:07.641 | +01:34.383 |
| Sun, Jun 14 | Formula 1 Open, Formula 2 Middleweightrace | F2 MID N | 13 | 2:00.165 | +01:08.019 |
| Sun, Jun 14 | Open Superbike, Middleweight Superbikerace | MID SBK N | 16 | 1:59.777 | +01:10.984 |
| Sun, Jun 14 | Practice 3practice | 3 | 2:01.858 | +02.265 | |
| Sat, Jun 13 | Hooligansrace | Hooli | 1 | 2:02.683 | |
| Sat, Jun 13 | Formula 1 Open, Formula 2 Middleweightrace | F2 MID N | 14 | 2:01.758 | +01:24.290 |
| Sat, Jun 13 | Open Superbike, Middleweight Superbikerace | MID SBK N | 24 | 2:01.033 | +01:16.909 |
| Sat, Jun 13 | Session 2 Group 3qualify | 12 | 2:03.733 | +07.927 | |
| Sat, Jun 13 | Session 1 Group 3qualify | 12 | 2:02.839 | +06.822 |
AFM - Buttonwillow Raceway Park· Buttonwillow Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 31 | Open Twins, Legacy, AFemmerace | O TW N | 4 | 2:01.139 | +16.463 |
| Sun, May 31 | Formula 1 Open, Formula 2 Middleweightrace | F2 MID N | 13 | 2:00.715 | +01:26.267 |
| Sun, May 31 | Open Superbike, Middleweight Superbikerace | MID SBK N | 15 | 2:02.472 | +01:37.627 |
| Sun, May 31 | Practice 3practice | 13 | 2:09.122 | +10.647 | |
| Sat, May 30 | Formula 1 Open, Formula 2 Middleweightrace | F2 MID N | 26 | 0.000 | |
| Sat, May 30 | Open Superbike, Middleweight Superbikerace | MID SBK N | 24 | 1:59.400 | |
| Sat, May 30 | Session 2 Group 3qualify | 14 | 2:03.204 | +09.062 | |
| Sat, May 30 | Session 1 Group 3qualify | 6 | 2:01.942 | +04.216 |
AFM - Thunderhill Raceway Park· Thunderhill Raceway Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 10 | Formula 1 Open, Formula 2 Middleweightrace | F2 MID N | 19 | 2:01.560 | +01:20.042 |
| Sun, May 10 | Open Superbike, Middleweight Superbikerace | MID SBK N | 25 | 2:01.036 | +01:25.461 |
| Sun, May 10 | Open Twins, AFemmerace | O TW N | 4 | 2:02.388 | +25.947 |
| Sun, May 10 | Practice 2practice | 6 | 2:06.326 | +03.678 | |
| Sat, May 9 | Formula 1 Open, Formula 2 Middleweightrace | F2 MID N | 13 | 2:00.209 | +01:05.666 |
| Sat, May 9 | Open Superbike, Middleweight Superbikerace | MID SBK N | 28 | 2:01.721 | +01:15.564 |
| Sat, May 9 | Session 2 Group 3qualify | 26 | 2:02.197 | +08.526 | |
| Sat, May 9 | Session 1 Group 3qualify | 26 | 2:05.052 | +11.192 |