Benjamin Preisler
American Federation of Motorcyclists · 2026 Season
Starts
25
Wins
2
Podiums
2
Best Finish
1
Events
3
CL MIDF2 MID NF40 MID NMID SBK NMID SS N
AFM - Thunderhill Raceway Park· Thunderhill Raceway Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 14 | Formula 1 Open, Formula 2 Middleweightrace | F2 MID N | 18 | 2:03.144 | +01:26.866 |
| Sun, Jun 14 | Formula 40 Heavyweight, Formula 40 Middleweight, AFemmerace | F40 MID N | 7 | 2:01.493 | +28.476 |
| Sun, Jun 14 | Practice 3practice | 14 | 2:11.676 | +12.083 | |
| Sat, Jun 13 | Formula 1 Open, Formula 2 Middleweightrace | F2 MID N | 20 | 2:05.124 | +01:37.163 |
| Sat, Jun 13 | Clubman Heavyweight, Clubman Middleweight, Clubman Lightweightrace | CL MID | 1 | 2:03.639 | |
| Sat, Jun 13 | Session 1 Group 3qualify | 13 | 2:02.900 | +06.883 |
AFM - Buttonwillow Raceway Park· Buttonwillow Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 31 | Open SuperSport, Middleweight SuperSportrace | MID SS N | 26 | 0.000 | |
| Sun, May 31 | Formula 1 Open, Formula 2 Middleweightrace | F2 MID N | 16 | 2:02.682 | +01:45.349 |
| Sun, May 31 | Open Superbike, Middleweight Superbikerace | MID SBK N | 25 | 0.000 | |
| Sun, May 31 | Formula 40 Heavyweight, Formula 40 Middleweightrace | F40 MID N | 7 | 2:03.397 | +58.462 |
| Sun, May 31 | Practice 3practice | 20 | 2:26.359 | +27.884 | |
| Sat, May 30 | Open SuperSport, Middleweight SuperSportrace | MID SS N | 21 | 2:05.494 | +01:48.649 |
| Sat, May 30 | Formula 1 Open, Formula 2 Middleweightrace | F2 MID N | 13 | 2:02.188 | +01:32.964 |
| Sat, May 30 | Clubman Heavyweight, Clubman Middleweight, Clubman Lightweightrace | CL MID | 1 | 2:02.839 | |
| Sat, May 30 | Session 2 Group 3qualify | 17 | 2:03.768 | +09.626 | |
| Sat, May 30 | Session 1 Group 3qualify | 15 | 2:04.806 | +07.080 |
AFM - Thunderhill Raceway Park· Thunderhill Raceway Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 10 | Formula 1 Open, Formula 2 Middleweightrace | F2 MID N | 34 | 2:08.037 | +02:08.593 |
| Sun, May 10 | Formula 40 Heavyweight, Formula 40 Middleweightrace | F40 MID N | 14 | 2:02.716 | +01:05.156 |
| Sun, May 10 | Practice 2practice | 32 | 2:15.201 | +12.553 | |
| Sat, May 9 | Formula 1 Open, Formula 2 Middleweightrace | F2 MID N | 24 | 2:03.886 | +01:34.746 |
| Sat, May 9 | Clubman Heavyweight, Clubman Middleweight, Clubman Lightweightrace | CL MID | 8 | 2:04.862 | +46.751 |
| Sat, May 9 | Session 2 Group 3qualify | 36 | 2:05.009 | +11.338 | |
| Sat, May 9 | Session 2 Group 2qualify | 6 | 2:04.401 | +07.815 | |
| Sat, May 9 | Session 1 Group 3qualify | 40 | 2:08.730 | +14.870 | |
| Sat, May 9 | Session 1 Group 2qualify | 13 | 2:09.853 | +11.474 |