Aaron Pigeon
American Federation of Motorcyclists · 2026 Season
Starts
27
Wins
0
Podiums
0
Best Finish
9
Events
3
450 SBK E450 SS EF4 LT E
AFM - Thunderhill Raceway Park· Thunderhill Raceway Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 14 | 700 Twins SuperStock, 450 SuperStock, 350 SuperStock, Vintagerace | 450 SS E | 14 | 2:11.081 | +01:52.647 |
| Sun, Jun 14 | Formula 3 700 Twins, Formula 4 Lightweight, Formula 5 Ultra Lightweightrace | F4 LT E | 17 | 2:12.191 | +01:29.458 |
| Sun, Jun 14 | 700 Twins Superbike, 450 Superbike, 350 Superbikerace | 450 SBK E | 18 | 2:12.931 | +01:44.768 |
| Sun, Jun 14 | Practice 1practice | 6 | 2:12.142 | +09.776 | |
| Sat, Jun 13 | 700 Twins SuperSport, 450 SuperSport, 350 SuperSportrace | 450 SS E | 14 | 2:11.258 | +01:40.093 |
| Sat, Jun 13 | Formula 3 700 Twins, Formula 4 LW, Formula 5 Ultra LW, American Twins Unlimitedrace | F4 LT E | 19 | 2:13.040 | +01:39.139 |
| Sat, Jun 13 | 700 Twins Superbike, 450 Superbike, 350 Superbike, CVSBrace | 450 SBK E | 19 | 2:11.141 | +01:34.174 |
| Sat, Jun 13 | Session 2 Group 1qualify | 13 | 2:10.714 | +09.706 | |
| Sat, Jun 13 | Session 1 Group 1qualify | 12 | 2:11.368 | +06.953 |
AFM - Buttonwillow Raceway Park· Buttonwillow Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 31 | 700 Twins SuperSport, 450 SuperSport, 350 SuperSport, Vintagerace | 450 SS E | 11 | 2:07.088 | +01:44.439 |
| Sun, May 31 | Formula 3 700 Twins, Formula 4 Lightweight, Formula 5 Ultra Lightweightrace | F4 LT E | 14 | 2:09.851 | +02:01.663 |
| Sun, May 31 | 700 Twins Superbike, 450 Superbike, 350 Superbike, CVSBrace | 450 SBK E | 11 | 2:09.571 | +01:33.094 |
| Sun, May 31 | Practice 1practice | 13 | 2:17.802 | +13.754 | |
| Sat, May 30 | 700 Twins SuperSport, 450 SuperSport, 350 SuperSportrace | 450 SS E | 9 | 2:06.369 | +01:24.065 |
| Sat, May 30 | Formula 3 700 Twins, Formula 4 Lightweight, Formula 5 Ultralightweightrace | F4 LT E | 12 | 2:09.619 | +01:40.872 |
| Sat, May 30 | 700 Twins Superbike, 450 Superbike, 350 Superbike, CVSBrace | 450 SBK E | 11 | 2:05.803 | +01:18.453 |
| Sat, May 30 | Session 2 Group 1qualify | 13 | 2:08.570 | +10.158 | |
| Sat, May 30 | Session 1 Group 1qualify | 9 | 2:11.208 | +07.136 |
AFM - Thunderhill Raceway Park· Thunderhill Raceway Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 10 | 700 Twins SuperSport, 450 SuperSport, 350 SuperSportrace | 450 SS E | 29 | 0.000 | |
| Sun, May 10 | Formula 3 700 Twins, Formula 4 Lightweight, Formula 5 Ultra Lightweightrace | F4 LT E | 28 | 0.000 | |
| Sun, May 10 | 700 Twins Superbike, 450 Superbike, 350 Superbike, CVSBrace | 450 SBK E | 33 | 0.000 | |
| Sun, May 10 | Practice 1practice | 12 | 2:13.196 | +10.423 | |
| Sat, May 9 | 700 Twins SuperSport, 450 SuperSport, 350 SuperSportrace | 450 SS E | 11 | 2:10.012 | +01:27.717 |
| Sat, May 9 | Formula 3 700 Twins, Formula 4 Lightweight, Formula 5 Ultralightweightrace | F4 LT E | 13 | 2:11.027 | +01:40.859 |
| Sat, May 9 | 700 Twins Superbike, 450 Superbike, 350 Superbike, CVSBrace | 450 SBK E | 18 | 2:12.905 | +01:45.071 |
| Sat, May 9 | Session 2 Group 1qualify | 15 | 2:12.086 | +08.180 | |
| Sat, May 9 | Session 1 Group 1qualify | 14 | 2:11.853 | +07.641 |